Australian One-Day Cup records
Since 2020/21Up to 24 Oct 2026
Batting
Highest scores
| # | Player | Score | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Travis HeadSouth Australia v Queensland · Karen Rolton Oval · 13 Oct 2021 | 230 | 127 | 28 | 8 | 181.10 |
| 2 | Thomas RogersVictoria v New South Wales · North Sydney Oval · 14 Feb 2024 | 196 | 142 | 15 | 15 | 138.03 |
| 3 | Matt RenshawQueensland v South Australia · Adelaide Oval · 28 Nov 2021 | 156* | 109 | 15 | 5 | 143.12 |
| 4 | Liam BlackfordVictoria v Queensland · Allan Border Field · 19 Sept 2026 | 149* | 113 | 16 | 6 | 131.86 |
| 5 | Mitchell OwenTasmania v South Australia · Adelaide Oval · 23 Feb 2025 | 149 | 69 | 14 | 10 | 215.94 |
Most sixes in an innings
| # | Player | 6s | Score | Balls |
|---|---|---|---|---|
| 1 | Thomas RogersVictoria v New South Wales · North Sydney Oval · 14 Feb 2024 | 15 | 196 | 142 |
| 2 | Jake Fraser-McGurkSouth Australia v Tasmania · Karen Rolton Oval · 8 Oct 2023 | 13 | 125 | 38 |
| 3 | Mitchell OwenTasmania v South Australia · Adelaide Oval · 23 Feb 2025 | 10 | 149 | 69 |
| 4 | Jake Fraser-McGurkSouth Australia v Queensland · Karen Rolton Oval · 17 Oct 2026 | 9 | 122 | 63 |
| 5 | Travis HeadSouth Australia v Queensland · Karen Rolton Oval · 13 Oct 2021 | 8 | 230 | 127 |
Fastest fifties
| # | Player | Balls | Final score |
|---|---|---|---|
| 1 | Jake Fraser-McGurkSouth Australia v Queensland · Karen Rolton Oval · 17 Oct 2026 | 14 | 122 (63) |
| 2 | Mitchell OwenTasmania v South Australia · Adelaide Oval · 23 Feb 2025 | 17 | 149 (69) |
| 3 | Jake Fraser-McGurkSouth Australia v Tasmania · Karen Rolton Oval · 8 Oct 2023 | 18 | 125 (38) |
| 4 | Mitchell OwenTasmania v Victoria · Allan Border Field · 19 Sept 2025 | 20 | 53 (21) |
| 5 | Jack EdwardsNew South Wales v Tasmania · Junction Oval · 27 Sept 2023 | 24 | 92 (63) |
Fastest hundreds
| # | Player | Balls | Final score |
|---|---|---|---|
| 1 | Jake Fraser-McGurkSouth Australia v Tasmania · Karen Rolton Oval · 8 Oct 2023 | 29 | 125 (38) |
| 2 | Mitchell OwenTasmania v South Australia · Adelaide Oval · 23 Feb 2025 | 48 | 149 (69) |
| 3 | Jake Fraser-McGurkSouth Australia v Queensland · Karen Rolton Oval · 17 Oct 2026 | 49 | 122 (63) |
| 4 | Travis HeadSouth Australia v Queensland · Karen Rolton Oval · 13 Oct 2021 | 65 | 230 (127) |
| =4 | Matthew WadeTasmania v Victoria · Allan Border Field · 19 Sept 2025 | 65 | 105 (68) |
Bowling
Best bowling figures
| # | Player | Figures | Overs | Econ |
|---|---|---|---|---|
| 1 | Sam ElliottVictoria v Tasmania · Junction Oval · 23 Sept 2024 | 7/12 | 8 | 1.50 |
| 2 | Mitchell SwepsonQueensland v South Australia · The Gabba · 21 Feb 2026 | 7/28 | 7.1 | 3.91 |
| 3 | Beau WebsterTasmania v Western Australia · WACA Ground · 25 Oct 2024 | 6/17 | 6 | 2.83 |
| 4 | Bryce JacksonWestern Australia v South Australia · Cricket Central · 24 Sept 2024 | 6/31 | 9 | 3.44 |
| 5 | Jordan BuckinghamSouth Australia v Queensland · Karen Rolton Oval · 14 Feb 2024 | 6/41 | 10 | 4.10 |
Team
Highest team totals
| # | Team | Total | Overs | RR |
|---|---|---|---|---|
| 1 | Tasmaniav South Australia · Karen Rolton Oval · 8 Oct 2023 | 435/9 | 50 | 8.70 |
| 2 | South Australiav Tasmania · Karen Rolton Oval · 8 Oct 2023 | 398 | 46.4 | 8.53 |
| 3 | South Australiav Queensland · Karen Rolton Oval · 17 Oct 2026 | 397/7 | 50 | 7.94 |
| 4 | South Australiav Queensland · Karen Rolton Oval · 13 Oct 2021 | 391/8 | 48 | 8.15 |
| 5 | Western Australiav South Australia · WACA Ground · 8 Mar 2023 | 387/7 | 50 | 7.74 |
Lowest team totals
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | Western Australiav Tasmania · WACA Ground · 25 Oct 2024 | 53 | 20.1 |
| 2 | New South Walesv Western Australia · WACA Ground · 1 Oct 2022 | 76 | 21.4 |
| 3 | South Australiav Tasmania · Junction Oval · 12 Mar 2021 | 104 | 32 |
| 4 | Victoriav Western Australia · WACA Ground · 9 Oct 2023 | 107 | 21.1 |
| 5 | Western Australiav Victoria · Melbourne Cricket Ground · 13 Nov 2024 | 108 | 22.4 |
Highest successful chases
| # | Team | Total | Target | Overs |
|---|---|---|---|---|
| 1 | New South Walesv Queensland · Allan Border Field · 22 Sept 2026 | 359/6 | 359 | 49 |
| 2 | Victoriav Queensland · Allan Border Field · 19 Sept 2026 | 339/7 | 336 | 49.5 |
| 3 | Tasmaniav South Australia · Adelaide Oval · 23 Feb 2025 | 330/8 | 330 | 49 |
| 4 | Queenslandv Western Australia · Allan Border Field · 21 Sept 2025 | 323/8 | 322 | 49.1 |
| 5 | Western Australiav Tasmania · WACA Ground · 10 Feb 2026 | 319/9 | 319 | 48.4 |
Biggest wins by runs
| # | Team | Margin |
|---|---|---|
| 1 | Western Australiav South Australia · WACA Ground · 8 Mar 2023 | 181 runs |
| 2 | New South Walesv Victoria · Sydney Cricket Ground · 24 Nov 2021 | 174 runs |
| 3 | Western Australiav Victoria · WACA Ground · 23 Mar 2021 | 170 runs |
| 4 | Queenslandv South Australia · Allan Border Field · 28 Mar 2021 | 160 runs |
| =4 | New South Walesv Tasmania · Bellerive Oval · 17 Nov 2022 | 160 runs |
Biggest wins by balls remaining
| # | Team | Balls left | Margin | Target |
|---|---|---|---|---|
| 1 | Tasmaniav Western Australia · WACA Ground · 25 Oct 2024 | 249 | 7 wkts | 54 |
| 2 | Tasmaniav Western Australia · WACA Ground · 20 Sept 2026 | 202 | 9 wkts | 116 |
| 3 | Western Australiav New South Wales · WACA Ground · 1 Oct 2022 | 198 | 9 wkts | 77 |
| 4 | Tasmaniav South Australia · Junction Oval · 12 Mar 2021 | 195 | 9 wkts | 105 |
| 5 | Western Australiav Victoria · WACA Ground · 9 Oct 2023 | 158 | 6 wkts | 108 |
Most exciting matches
| # | Team | Swing (pts) | Lead changes | Winner's low | Margin |
|---|---|---|---|---|---|
| 1 | New South Walesv Western Australia · Cricket Central · 22 Sept 2024 | 828 | 5 | 15% | 8 runs |
| 2 | Western Australiav Queensland · WACA Ground · 5 Nov 2022 | 764 | 6 | 36% | 5 runs |
| 3 | South Australiav New South Wales · North Sydney Oval · 5 Nov 2022 | 732 | 5 | 13% | 8 runs |
| 4 | Western Australiav New South Wales · Junction Oval · 11 Mar 2022 | 685 | 3 | 6.7% | 18 runs |
| 5 | Western Australiav Queensland · WACA Ground · 13 Oct 2024 | 683 | 4 | 29% | 4 wkts |
Biggest comebacks
| # | Team | Winner's low | Margin |
|---|---|---|---|
| 1 | South Australiav Western Australia · Cricket Central · 24 Sept 2024 | <0.1% | 2 runs |
| 2 | Queenslandv Western Australia · Allan Border Field · 21 Sept 2025 | 1.7% | 2 wkts |
| =2 | Queenslandv Western Australia · WACA Ground · 13 Oct 2026 | 1.7% | 15 runs |
| =2 | Victoriav Queensland · Allan Border Field · 19 Sept 2026 | 1.7% | 3 wkts |
| =2 | Tasmaniav New South Wales · Cricket Central · 16 Sept 2025 | 1.7% | 2 wkts |
Partnerships
Highest partnerships
| # | Batters | Runs | Wkt | Balls |
|---|---|---|---|---|
| 1 | Travis Head & Jake WeatheraldSouth Australia v Queensland · Karen Rolton Oval · 13 Oct 2021 | 244 | 2nd | 190 |
| 2 | Beau Webster & Tim WardTasmania v Western Australia · WACA Ground · 10 Feb 2026 | 237 | 4th | 206 |
| 3 | Josh Inglis & Cameron BancroftWestern Australia v South Australia · WACA Ground · 8 Mar 2023 | 227 | 2nd | 207 |
| 4 | Travis Head & Harry NielsenSouth Australia v Western Australia · WACA Ground · 2 Mar 2021 | 226 | 2nd | 151 |
| 5 | Mitchell Marsh & Josh PhilippeWestern Australia v South Australia · Karen Rolton Oval · 22 Sept 2021 | 217 | 2nd | 213 |