Australia · Lucknow Super Giants · Western Australia
Josh Inglis
31Wicketkeeper
- Right-handed ultra-aggressive top-order batter
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 38 | 35 | 973 | 30.4 | 100.0 | 120* | 1/6 |
| v South Africa | 8 | 7 | 176 | 25.1 | 96.7 | 87 | 0/2 |
| Last 10 | 10 | 9 | 299 | 33.2 | 88.7 | 87 | 0/3 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 15 Sept 2026 | Zimbabwe | Harare Sports Club | 4 (12) | – | Australia won by 59 runs |
| 14 Jun 2026 | Bangladesh | Shere Bangla National Stadium, Mirpur | 21 (12) | – | Australia won by 1 wicket |
| 11 Jun 2026 | Bangladesh | Shere Bangla National Stadium, Mirpur | 34 (38) | – | Bangladesh won by 5 wickets (DLS) |
| 9 Jun 2026 | Bangladesh | Shere Bangla National Stadium, Mirpur | 19 (25) | – | Bangladesh won by 86 runs (DLS) |
| 4 Jun 2026 | Pakistan | Gaddafi Stadium | 65 (71) | – | Pakistan won by 4 wickets |
| 2 Jun 2026 | Pakistan | Gaddafi Stadium | 51 (74) | – | Australia won by 41 runs |
| 30 May 2026 | Pakistan | Rawalpindi Cricket Stadium | 13 (22) | – | Pakistan won by 5 wickets |
| 24 Aug 2025 | South Africa | Great Barrier Reef Arena | – | – | Australia won by 276 runs |
| 22 Aug 2025 | South Africa | Great Barrier Reef Arena | 87 (74) | – | South Africa won by 84 runs |
| 19 Aug 2025 | South Africa | Cazaly's Stadium | 5 (9) | – | South Africa won by 98 runs |
Batting style
Aggressive top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 156 | 136 | |
| Boundary % | 22.4 | 17.9 | |
| Dot % | 34.3 | 38.0 | |
| Sixes, % of boundaries | 32 | 34 | |
| Strike rate v pace | 159 | 140 | |
| Strike rate v spin | 151 | 129 | |
| Strike rate, first 10 balls | 134 | 121 | |
| Balls per dismissal | 19 | 20 |
1,188 balls · Nov 2023 – Jun 2026
Ultra-aggressive top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 35.4 | 30.1 | |
| Strike rate | 105 | 84 | |
| Boundary % | 13.5 | 9.8 | |
| Dot % | 48.9 | 55.3 | |
| Average v pace | 31.6 | 28.9 | |
| Average v spin | 44.3 | 33.2 | |
| Strike rate v pace | 111 | 86 | |
| Strike rate v spin | 97 | 80 |
1,211 balls · Nov 2022 – Sept 2026
Ultra-aggressive middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 38.6 | 28.3 | |
| Average v pace | 33.2 | 25.3 | |
| Average v spin | 51.9 | 35.3 | |
| Balls per dismissal | 53 | 57 | |
| Dot % | 63.7 | 75.1 | |
| Boundary % | 8.8 | 6.0 |
1,550 balls · Sept 2021 – Mar 2026
Men's T20
- Runs a match
- +5.4
- above an average player
- ICC rank
- 34
- 573 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 49 | 1,117 | 27.9 | 157.3 | – | – | – |
Men's One-day
- Runs a match
- +5.1
- above an average player
- ICC rank
- 41
- 531 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 19 | 580 | 36.3 | 95.9 | – | – | – |