Best bowling averages in the Inter-Provincial Cup since 2016
Up to 23 Jul 2026Qualification: 25 wickets
| # | Player | Wkts | Runs | Avg | Econ |
|---|---|---|---|---|---|
| 1 | Barry McCarthyLeinster Lightning | 35 | 691 | 19.74 | 4.26 |
| 2 | Reuben WilsonLeinster Lightning, Northern Knights | 28 | 575 | 20.54 | 5.44 |
| 3 | George DockrellLeinster Lightning | 62 | 1,361 | 21.95 | 4.94 |
| 4 | Tyrone KaneLeinster Lightning, Munster Reds | 40 | 925 | 23.13 | 4.68 |
| 5 | Gavin HoeyLeinster Lightning | 46 | 1,108 | 24.09 | 5.65 |
| 6 | Simi SinghLeinster Lightning | 39 | 942 | 24.15 | 4.32 |
| 7 | Liam McCarthyMunster Reds, North-West Warriors | 43 | 1,054 | 24.51 | 5.92 |
| 8 | Graham HumeNorth-West Warriors | 27 | 662 | 24.52 | 3.94 |
| 9 | Curtis CampherMunster Reds, Leinster Lightning | 35 | 900 | 25.71 | 5.19 |
| 10 | Josh ManleyMunster Reds, Northern Knights | 44 | 1,147 | 26.07 | 5.23 |
| 11 | Ryan MacBethNorth-West Warriors | 31 | 829 | 26.74 | 5.15 |
| 12 | Craig YoungNorth-West Warriors | 40 | 1,148 | 28.70 | 5.27 |
| 13 | Peter ChaseLeinster Lightning | 28 | 815 | 29.11 | 4.95 |
| 14 | Andy McBrineNorth-West Warriors | 42 | 1,352 | 32.19 | 4.28 |
| 15 | Ruhan PretoriusNorthern Knights | 27 | 870 | 32.22 | 5.07 |
| 16 | David DelanyLeinster Lightning, Munster Reds, Northern Knights | 25 | 892 | 35.68 | 5.94 |
| 17 | Mark AdairNorthern Knights | 28 | 1,029 | 36.75 | 5.05 |
More Inter-Provincial Cup records
Batting
Bowling
- Most wickets
- Best bowling figures
- Most five-wicket hauls
- Best economy rates
- Best bowling averages