Most five-wicket hauls in the Inter-Provincial Cup since 2016
Up to 23 Jul 2026
| # | Player | Inns | 5w | Wkts | BBI |
|---|---|---|---|---|---|
| 1 | George DockrellLeinster Lightning | 38 | 3 | 62 | 5/21 |
| 2 | Liam McCarthyMunster Reds, North-West Warriors | 23 | 2 | 43 | 5/16 |
| 3 | Matt HollardLeinster Lightning | 3 | 1 | 7 | 5/62 |
| =3 | Andrew BrittonNorth-West Warriors | 6 | 1 | 7 | 5/23 |
| =3 | Reuben WilsonLeinster Lightning, Northern Knights | 15 | 1 | 28 | 5/42 |
| =3 | Michael FrostMunster Reds | 16 | 1 | 22 | 5/42 |
| =3 | Scott MacBethNorth-West Warriors | 16 | 1 | 23 | 6/22 |
| =3 | Shane GetkateNorthern Knights, North-West Warriors | 19 | 1 | 24 | 5/44 |
| =3 | Barry McCarthyLeinster Lightning | 21 | 1 | 35 | 6/39 |
| =3 | Harry TectorLeinster Lightning, Northern Knights | 23 | 1 | 19 | 5/36 |
| =3 | Gavin HoeyLeinster Lightning | 25 | 1 | 46 | 6/26 |
| =3 | Tyrone KaneLeinster Lightning, Munster Reds | 30 | 1 | 40 | 6/42 |
More Inter-Provincial Cup records
Batting
Bowling
- Most wickets
- Best bowling figures
- Most five-wicket hauls
- Best economy rates
- Best bowling averages