2022/23
2022/23 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Pretoria CapitalsCapitals | 10 | 7 | 3 | 0 | 32 | +0.927 |
| 2 | Joburg Super KingsSuper Kings | 10 | 6 | 3 | 1 | 27 | −0.111 |
| 3 | Sunrisers Eastern CapeSunrisersChampions | 10 | 4 | 5 | 1 | 19 | +0.316 |
| 4 | Paarl RoyalsRoyals | 10 | 4 | 5 | 1 | 19 | −0.293 |
| 5 | Durban's Super GiantsSuper Giants | 10 | 4 | 5 | 1 | 19 | −0.319 |
| 6 | MI Cape TownMI Cape Town | 10 | 3 | 7 | 0 | 13 | −0.500 |
Top 4 to the finals