2024/25
2024/25 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MI Cape TownMI Cape TownChampions | 10 | 7 | 2 | 1 | 35 | +2.347 |
| 2 | Paarl RoyalsRoyals | 10 | 7 | 3 | 0 | 28 | −0.125 |
| 3 | Sunrisers Eastern CapeSunrisers | 10 | 5 | 5 | 0 | 24 | −0.206 |
| 4 | Joburg Super KingsSuper Kings | 10 | 4 | 5 | 1 | 19 | −0.162 |
| 5 | Pretoria CapitalsCapitals | 10 | 2 | 6 | 2 | 14 | −0.585 |
| 6 | Durban's Super GiantsSuper Giants | 10 | 2 | 6 | 2 | 12 | −1.272 |
Top 4 to the finals