2021
2021 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham PhoenixPhoenix | 8 | 6 | 2 | 0 | 12 | +1.087 |
| 2 | Southern BraveBraveChampions | 8 | 5 | 2 | 1 | 11 | +0.034 |
| 3 | Trent RocketsRockets | 8 | 5 | 3 | 0 | 10 | +0.035 |
| 4 | MI LondonMI London | 8 | 4 | 3 | 1 | 9 | +0.123 |
| 5 | Sunrisers LeedsSunrisers | 8 | 3 | 4 | 1 | 7 | +0.510 |
| 6 | Manchester Super GiantsSuper Giants | 8 | 2 | 4 | 2 | 6 | −0.361 |
| 7 | Welsh FireFire | 8 | 3 | 5 | 0 | 6 | −0.827 |
| 8 | London SpiritSpirit | 8 | 1 | 6 | 1 | 3 | −0.641 |
Top 3 to the finals