2024
2024 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MI LondonMI LondonChampions | 8 | 6 | 2 | 0 | 12 | +0.893 |
| 2 | Birmingham PhoenixPhoenix | 8 | 6 | 2 | 0 | 12 | +0.402 |
| 3 | Southern BraveBrave | 8 | 5 | 2 | 1 | 11 | +0.595 |
| 4 | Sunrisers LeedsSunrisers | 8 | 5 | 2 | 1 | 11 | −0.315 |
| 5 | Trent RocketsRockets | 8 | 4 | 4 | 0 | 8 | +0.348 |
| 6 | Welsh FireFire | 8 | 2 | 4 | 2 | 6 | −0.215 |
| 7 | Manchester Super GiantsSuper Giants | 8 | 1 | 7 | 0 | 2 | −0.886 |
| 8 | London SpiritSpirit | 8 | 1 | 7 | 0 | 2 | −0.973 |
Top 3 to the finals