League stage, 2020 to 2026
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | The BlazeBlaze | 7 | 77 | 43 | 28 | 6 | 205 | 1 |
| 2 | Southern Vipers | 5 | 47 | 31 | 12 | 4 | 148 | 3 |
| 3 | Northern Diamonds | 5 | 47 | 31 | 14 | 2 | 143 | 1 |
| 4 | South East Stars | 5 | 47 | 26 | 20 | 1 | 123 | – |
| 5 | Central Sparks | 5 | 47 | 21 | 22 | 4 | 101 | – |
| 6 | HampshireHampshire | 2 | 30 | 21 | 5 | 4 | 101 | – |
| 7 | Thunder | 5 | 47 | 14 | 26 | 7 | 79 | – |
| 8 | LancashireLancashire | 2 | 30 | 17 | 12 | 1 | 77 | 1 |
| 9 | Western Storm | 5 | 47 | 16 | 27 | 4 | 77 | – |
| 10 | SurreySurrey | 2 | 30 | 15 | 12 | 3 | 75 | – |
| 11 | SomersetSomerset | 2 | 30 | 14 | 14 | 2 | 67 | – |
| 12 | Sunrisers | 5 | 47 | 13 | 30 | 4 | 66 | 1 |
| 13 | DurhamDurham | 2 | 30 | 11 | 17 | 2 | 54 | – |
| 14 | WarwickshireWarwickshire | 2 | 30 | 9 | 18 | 3 | 46 | – |
| 15 | EssexEssex | 2 | 30 | 6 | 22 | 2 | 28 | – |
| 16 | YorkshireYorkshire | 1 | 16 | 3 | 12 | 1 | 16 | – |
Season by season
| Team | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| Blaze | North4 | 4 | 6 | 2 | 5 | 2 | 1 |
| Southern Vipers | South1 | 1 | 3 | 1 | 4 | – | – |
| Northern Diamonds | North1 | 2 | 1 | 6 | 1 | – | – |
| South East Stars | South3 | 5 | 2 | 3 | 2 | – | – |
| Central Sparks | North2 | 3 | 5 | 5 | 7 | – | – |
| Hampshire | – | – | – | – | – | 1 | 2 |
| Thunder | North3 | 7 | 7 | 7 | 6 | – | – |
| Lancashire | – | – | – | – | – | 3 | 4 |
| Western Storm | South2 | 6 | 4 | 8 | 8 | – | – |
| Surrey | – | – | – | – | – | 4 | 3 |
| Somerset | – | – | – | – | – | 5 | 5 |
| Sunrisers | South4 | 8 | 8 | 4 | 3 | – | – |
| Durham | – | – | – | – | – | 6 | 7 |
| Warwickshire | – | – | – | – | – | 7 | 6 |
| Essex | – | – | – | – | – | 8 | 9 |
| Yorkshire | – | – | – | – | – | – | 8 |
ChampionsQualifying places