2014/15
2014/15 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide StrikersStrikers | 8 | 6 | 1 | 1 | 13 | +1.339 | WL–WW |
| 2 | Perth ScorchersScorchersChampions | 8 | 5 | 3 | 0 | 10 | +0.705 | LWWWL |
| 3 | Melbourne StarsStars | 8 | 5 | 3 | 0 | 10 | +0.336 | WWWWW |
| 4 | Sydney SixersSixers | 8 | 5 | 3 | 0 | 10 | −0.014 | LLWLW |
| 5 | Hobart HurricanesHurricanes | 8 | 3 | 5 | 0 | 6 | −0.253 | WLWLL |
| 6 | Melbourne RenegadesRenegades | 8 | 3 | 5 | 0 | 6 | −0.331 | LWLWL |
| 7 | Sydney ThunderThunder | 8 | 2 | 5 | 1 | 5 | −0.745 | WL–LL |
| 8 | Brisbane HeatHeat | 8 | 2 | 6 | 0 | 4 | −1.116 | LLLLW |
Top 4 to the finals