2019/20
2019/20 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne StarsStars | 14 | 10 | 4 | 0 | 20 | +0.534 | WWLLL |
| 2 | Sydney SixersSixersChampions | 14 | 9 | 4 | 1 | 19 | +0.287 | –LWWW |
| 3 | Adelaide StrikersStrikers | 14 | 8 | 5 | 1 | 17 | +0.560 | WWWWL |
| 4 | Hobart HurricanesHurricanes | 14 | 6 | 7 | 1 | 13 | −0.347 | –LWWW |
| 5 | Sydney ThunderThunder | 14 | 6 | 7 | 1 | 13 | −0.466 | LWLLW |
| 6 | Perth ScorchersScorchers | 14 | 6 | 8 | 0 | 12 | −0.023 | LLWLL |
| 7 | Brisbane HeatHeat | 14 | 6 | 8 | 0 | 12 | −0.237 | LLLWL |
| 8 | Melbourne RenegadesRenegades | 14 | 3 | 11 | 0 | 6 | −0.359 | WWLLW |
Top 5 to the finals