2024/25
2024/25 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobart HurricanesHurricanesChampions | 10 | 7 | 2 | 1 | 15 | −0.120 | –WWWL |
| 2 | Sydney SixersSixers | 10 | 6 | 2 | 2 | 14 | +0.156 | –LWW– |
| 3 | Sydney ThunderThunder | 10 | 5 | 3 | 2 | 12 | +0.340 | L–LW– |
| 4 | Melbourne StarsStars | 10 | 5 | 5 | 0 | 10 | +0.135 | WWWWW |
| 5 | Perth ScorchersScorchers | 10 | 4 | 6 | 0 | 8 | +0.219 | LLLLW |
| 6 | Melbourne RenegadesRenegades | 10 | 4 | 6 | 0 | 8 | +0.139 | LWLLW |
| 7 | Brisbane HeatHeat | 10 | 3 | 6 | 1 | 7 | −0.831 | –WLLL |
| 8 | Adelaide StrikersStrikers | 10 | 3 | 7 | 0 | 6 | −0.122 | WLWLL |
Top 4 to the finals