2012
2012 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi CapitalsCapitals | 16 | 11 | 5 | 0 | 22 | +0.617 |
| 2 | Kolkata Knight RidersKnight RidersChampions | 16 | 10 | 5 | 1 | 21 | +0.561 |
| 3 | Mumbai IndiansMumbai | 16 | 10 | 6 | 0 | 20 | −0.100 |
| 4 | Chennai Super KingsSuper Kings | 16 | 8 | 7 | 1 | 17 | +0.100 |
| 5 | Royal Challengers BengaluruRCB | 16 | 8 | 7 | 1 | 17 | −0.022 |
| 6 | Punjab KingsPunjab | 16 | 8 | 8 | 0 | 16 | −0.216 |
| 7 | Rajasthan RoyalsRoyals | 16 | 7 | 9 | 0 | 14 | +0.201 |
| 8 | Deccan Chargers | 16 | 4 | 11 | 1 | 9 | −0.509 |
| 9 | Pune Warriors | 16 | 4 | 12 | 0 | 8 | −0.551 |
Top 4 to the finals