Men's ODIs
England
Oddsworth ODI ranking 8thBatting ranking 2ndBowling ranking 8thICC ODI ranking 6th1 ICC titleHead coach Brendon McCullum
- Won
- 53%
- Record
- 228–203
- Rating
- 1610
England ODI rating
Peak 1915
October 2018Now 1610200520092013201720212025- Last 10
- 5–5
Pakistan ODI tri-series 2026
- 3rd ODIv Sri LankaThu 22 Oct · Rawalpindi Cricket StadiumLost by 2 wickets63%
- 6th ODIv Sri LankaThu 29 Oct · Gaddafi Stadium–
Also coming up
Strengths and weaknesses
Against Full Members since Oct 2024, 30 ODIs
Strongest
- Death batting 2nd
- Powerplay batting 2nd
- Batting against pace 2nd
Weakest
- Spin bowling 11th
- Middle-overs bowling 10th
- Death bowling 8th
Batting
Bowling
Against the Full Members
209–202won–lost since 2002
51%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Australia22 Feb 2025: lost | 87 | 32 | 52 | 3 | 38% | lost 22 Feb 2025, Gaddafi Stadium |
| India19 Jul 2026: won | 66 | 23 | 40 | 3 | 37% | won 19 Jul 2026, Lord's |
| Sri Lanka22 Oct 2026: lost | 58 | 25 | 29 | 4 | 46% | lost 22 Oct 2026, Rawalpindi Cricket Stadium |
| South Africa7 Sept 2025: won | 50 | 23 | 21 | 6 | 52% | won 7 Sept 2025, The Rose Bowl |
| New Zealand1 Nov 2025: lost | 46 | 20 | 24 | 2 | 45% | lost 1 Nov 2025, Westpac Stadium |
| West Indies3 Jun 2025: won | 46 | 29 | 15 | 2 | 66% | won 3 Jun 2025, Kennington Oval |
| Pakistan25 Oct 2026: lost | 43 | 29 | 12 | 2 | 71% | lost 25 Oct 2026, Gaddafi Stadium |
| Bangladesh10 Oct 2023: won | 23 | 18 | 5 | – | 78% | won 10 Oct 2023, Himachal Pradesh Cricket Association Stadium |
| Ireland26 Sept 2023: no result | 15 | 11 | 2 | 2 | 85% | no result 26 Sept 2023, County Ground |
| Zimbabwe5 Dec 2004: won | 7 | 5 | 1 | 1 | 83% | won 5 Dec 2004, Queens Sports Club |
| Afghanistan26 Feb 2025: lost | 4 | 2 | 2 | – | 50% | lost 26 Feb 2025, Gaddafi Stadium |
Form
WLWWWLWLLL
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 25 Oct 2026 | PakistanGaddafi Stadium | Gaddafi Stadium | lost by 1 wicket | – |
| 22 Oct 2026 | Sri LankaRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | lost by 2 wickets | 63% |
| 20 Oct 2026 | PakistanRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | lost by 87 runs | – |
| 27 Sept 2026 | Sri LankaKennington Oval | Kennington Oval | won by 223 runs | 65% |
| 24 Sept 2026 | Sri LankaHeadingley | Headingley | lost by 16 runs | 74% |
| 22 Sept 2026 | Sri LankaRiverside Ground | Riverside Ground | won by 89 runs | 72% |
| 19 Jul 2026 | IndiaLord's | Lord's | won by 27 runs | 34% |
| 16 Jul 2026 | IndiaSophia Gardens | Sophia Gardens | won by 4 wickets | 33% |
| 14 Jul 2026 | IndiaEdgbaston | Edgbaston | lost by 6 wickets | 37% |
| 27 Jan 2026 | Sri LankaR Premadasa Stadium | R Premadasa Stadium | won by 53 runs | 39% |
Against our model
29wins in 64 decided ODIs since Jan 2022
32.7wins we expected
−3.7against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 12 | 6 | 6 | – | – | 50% |
| 2025 | 15 | 4 | 11 | – | – | 27% |
| 2024 | 8 | 3 | 5 | – | – | 38% |
| 2023 | 24 | 11 | 12 | – | 1 | 48% |
| 2022 | 12 | 5 | 6 | – | 1 | 45% |
2002–2021
| 2021 | 9 | 6 | 2 | – | 1 | 75% |
|---|---|---|---|---|---|---|
| 2020 | 9 | 4 | 4 | – | 1 | 50% |
| 2019 | 21 | 15 | 5 | – | 1 | 75% |
| 2018 | 23 | 17 | 5 | – | 1 | 77% |
| 2017 | 20 | 15 | 4 | – | 1 | 79% |
| 2016 | 18 | 11 | 5 | 1 | 1 | 69% |
| 2015 | 26 | 12 | 13 | – | 1 | 48% |
| 2014 | 25 | 9 | 16 | – | – | 36% |
| 2013 | 21 | 10 | 10 | – | 1 | 50% |
| 2012 | 15 | 12 | 2 | – | 1 | 86% |
| 2011 | 30 | 11 | 16 | 2 | 1 | 41% |
| 2010 | 16 | 11 | 5 | – | – | 69% |
| 2009 | 22 | 11 | 11 | – | – | 50% |
| 2008 | 20 | 6 | 11 | 1 | 2 | 35% |
| 2007 | 33 | 17 | 16 | – | – | 52% |
| 2006 | 19 | 5 | 13 | – | 1 | 28% |
| 2005 | 16 | 5 | 7 | 2 | 2 | 42% |
| 2004 | 16 | 9 | 6 | – | 1 | 60% |
| 2003 | 24 | 12 | 11 | – | 1 | 52% |
| 2002 | 2 | 1 | 1 | – | – | 50% |


Harry Brook
Batter · captain
27 · Right-handed ultra-aggressive top-order batter · 47 ODIs · 1,738 runs


Will Jacks
Batter
27 · Right-handed strike-rotating middle-order batter · 32 ODIs · 900 runs · 18 wkts




Sam Curran
All-rounder
28 · Left-handed middle-order batter · Left-arm medium-fast bowler · 47 ODIs · 737 runs · 46 wkts








Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Stephen FlemingTests · Big name | 2026– | – | – | – | – | – |
| Marcus TrescothickTests · Interim · Big name | 2026 | 3 | 3 | 0 | 0 | – |
| Brendon McCullumWhite-ball · Big name | 2025– | 61 | 34 | 24 | 0 | – |
| Marcus TrescothickWhite-ball · Interim · Big name | 2024 | 15 | 7 | 7 | 0 | – |
| Matthew MottWhite-ball · Domestic pro | 2022–2024 | 80 | 39 | 37 | 0 | 1 |
| Brendon McCullumTests · Big name | 2022–2026 | 49 | 27 | 20 | 2 | – |
| Paul CollingwoodInterim · Big name | 2022 | 3 | 0 | 1 | 2 | – |
| Chris SilverwoodCapped | 2019–2022 | 86 | 44 | 33 | 6 | – |
| Trevor BaylissDomestic pro | 2015–2019 | 191 | 114 | 65 | 7 | 1 |
| Paul FarbraceInterim · Career coach | 2015 | 8 | 5 | 3 | 0 | – |
| Peter MooresDomestic pro | 2014–2015 | 41 | 15 | 22 | 3 | – |
| Andy FlowerTests · Big name | 2012–2014 | 17 | 6 | 5 | 6 | – |
| Ashley GilesWhite-ball · Big name | 2012–2014 | 48 | 19 | 27 | 0 | – |
| Andy FlowerBig name | 2009–2012 | 160 | 87 | 57 | 9 | – |
| Andy FlowerInterim · Big name | 2009 | 11 | 3 | 4 | 4 | – |
| Peter MooresDomestic pro | 2007–2009 | 66 | 26 | 29 | 8 | – |
| Duncan FletcherCapped | 1999–2007 | 135 | 57 | 63 | 8 | – |