2016
2016 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | NorthamptonshireNorthants | 8 | 4 | 3 | 1 | 9 | +0.784 |
| 2 | WarwickshireWarwickshireChampions | 8 | 4 | 3 | 1 | 9 | +0.713 |
| 3 | YorkshireYorkshire | 8 | 4 | 3 | 1 | 9 | +0.602 |
| 4 | WorcestershireWorcs | 8 | 4 | 3 | 1 | 9 | +0.337 |
| 5 | DurhamDurham | 8 | 4 | 3 | 1 | 9 | −1.063 |
| 6 | NottinghamshireNotts | 8 | 3 | 4 | 1 | 7 | +0.219 |
| 7 | DerbyshireDerbyshire | 8 | 2 | 3 | 3 | 7 | −0.335 |
| 8 | LeicestershireLeics | 8 | 2 | 3 | 3 | 7 | −0.465 |
| 9 | LancashireLancashire | 8 | 2 | 4 | 2 | 6 | −1.325 |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SomersetSomerset | 8 | 6 | 1 | 1 | 13 | −0.051 |
| 2 | KentKent | 8 | 5 | 3 | 0 | 10 | +0.581 |
| 3 | EssexEssex | 8 | 4 | 2 | 2 | 10 | −0.128 |
| 4 | SurreySurrey | 8 | 4 | 3 | 1 | 9 | +1.043 |
| 5 | HampshireHampshire | 8 | 4 | 4 | 0 | 8 | +0.488 |
| 6 | MiddlesexMiddlesex | 8 | 4 | 4 | 0 | 8 | +0.096 |
| 7 | GlamorganGlamorgan | 8 | 3 | 4 | 1 | 7 | −0.291 |
| 8 | GloucestershireGlos | 8 | 2 | 5 | 1 | 5 | −0.787 |
| 9 | SussexSussex | 8 | 1 | 7 | 0 | 2 | −0.758 |
Top 4 through