2021
2021 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | DurhamDurham | 8 | 6 | 1 | 1 | 13 | +0.849 |
| 2 | EssexEssex | 8 | 5 | 2 | 1 | 11 | +0.227 |
| 3 | GloucestershireGlos | 7 | 4 | 3 | 0 | 8 | +0.148 |
| 4 | LancashireLancashire | 8 | 3 | 2 | 3 | 9 | +0.096 |
| 5 | HampshireHampshire | 8 | 3 | 4 | 1 | 7 | +0.507 |
| 6 | WorcestershireWorcs | 8 | 3 | 4 | 1 | 7 | +0.162 |
| 7 | SussexSussex | 8 | 2 | 4 | 2 | 6 | −0.693 |
| 8 | MiddlesexMiddlesex | 7 | 2 | 4 | 1 | 5 | −0.210 |
| 9 | KentKent | 8 | 1 | 5 | 2 | 4 | −1.727 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | GlamorganGlamorganChampions | 8 | 4 | 2 | 2 | 10 | +1.206 |
| 2 | SurreySurrey | 8 | 4 | 2 | 2 | 10 | +0.576 |
| 3 | YorkshireYorkshire | 8 | 4 | 2 | 2 | 10 | −0.024 |
| 4 | LeicestershireLeics | 8 | 4 | 3 | 1 | 9 | −0.548 |
| 5 | NottinghamshireNotts | 8 | 3 | 3 | 2 | 8 | −0.102 |
| 6 | WarwickshireWarwickshire | 8 | 4 | 4 | 0 | 8 | −0.199 |
| 7 | SomersetSomerset | 8 | 3 | 3 | 2 | 8 | −0.416 |
| 8 | NorthamptonshireNorthants | 8 | 2 | 4 | 2 | 6 | −0.148 |
| 9 | DerbyshireDerbyshire | 8 | 1 | 6 | 1 | 3 | −0.574 |
Top 3 through