2022
2022 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SussexSussex | 8 | 6 | 2 | 0 | 12 | +1.929 |
| 2 | LeicestershireLeics | 8 | 6 | 2 | 0 | 12 | +0.050 |
| 3 | NottinghamshireNotts | 8 | 5 | 3 | 0 | 10 | +1.131 |
| 4 | MiddlesexMiddlesex | 8 | 5 | 3 | 0 | 10 | +0.190 |
| 5 | GloucestershireGlos | 8 | 5 | 3 | 0 | 10 | +0.027 |
| 6 | WarwickshireWarwickshire | 8 | 4 | 3 | 1 | 9 | −0.369 |
| 7 | SurreySurrey | 8 | 2 | 5 | 1 | 5 | −0.866 |
| 8 | SomersetSomerset | 8 | 1 | 7 | 0 | 2 | −1.484 |
| 9 | DurhamDurham | 8 | 1 | 7 | 0 | 0 | −0.651 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | HampshireHampshire | 8 | 7 | 1 | 0 | 14 | +0.595 |
| 2 | LancashireLancashire | 8 | 5 | 2 | 1 | 11 | +0.555 |
| 3 | KentKentChampions | 8 | 4 | 3 | 1 | 9 | −0.777 |
| 4 | YorkshireYorkshire | 8 | 4 | 4 | 0 | 8 | +0.076 |
| 5 | GlamorganGlamorgan | 8 | 4 | 4 | 0 | 8 | −0.001 |
| 6 | EssexEssex | 8 | 3 | 4 | 1 | 7 | +0.488 |
| 7 | DerbyshireDerbyshire | 8 | 3 | 4 | 1 | 5 | −0.388 |
| 8 | NorthamptonshireNorthants | 8 | 2 | 6 | 0 | 4 | −0.080 |
| 9 | WorcestershireWorcs | 8 | 2 | 6 | 0 | 4 | −0.438 |
Top 3 through