2023
2023 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | LeicestershireLeicsChampions | 8 | 7 | 1 | 0 | 14 | +1.345 |
| 2 | HampshireHampshire | 8 | 7 | 1 | 0 | 14 | +0.976 |
| 3 | LancashireLancashire | 8 | 4 | 2 | 2 | 10 | +0.827 |
| 4 | KentKent | 8 | 4 | 4 | 0 | 8 | −0.356 |
| 5 | NottinghamshireNotts | 8 | 3 | 4 | 1 | 7 | −0.314 |
| 6 | YorkshireYorkshire | 8 | 2 | 4 | 2 | 6 | −0.988 |
| 7 | MiddlesexMiddlesex | 8 | 2 | 5 | 1 | 5 | +0.114 |
| 8 | SurreySurrey | 8 | 2 | 5 | 1 | 5 | −1.238 |
| 9 | EssexEssex | 8 | 1 | 6 | 1 | 3 | −0.774 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | WarwickshireWarwickshire | 8 | 7 | 1 | 0 | 14 | +1.301 |
| 2 | GloucestershireGlos | 8 | 6 | 2 | 0 | 12 | +0.634 |
| 3 | WorcestershireWorcs | 8 | 6 | 2 | 0 | 12 | +0.533 |
| 4 | GlamorganGlamorgan | 8 | 4 | 3 | 1 | 9 | −0.067 |
| 5 | DurhamDurham | 8 | 3 | 4 | 1 | 7 | −0.841 |
| 6 | NorthamptonshireNorthants | 8 | 3 | 5 | 0 | 6 | +0.396 |
| 7 | SomersetSomerset | 8 | 3 | 5 | 0 | 6 | −0.285 |
| 8 | DerbyshireDerbyshire | 8 | 2 | 6 | 0 | 4 | −0.470 |
| 9 | SussexSussex | 8 | 1 | 7 | 0 | 2 | −1.227 |
Top 3 through