2024
2024 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SomersetSomerset | 8 | 6 | 2 | 0 | 12 | +1.228 |
| 2 | WorcestershireWorcs | 8 | 5 | 3 | 0 | 10 | +0.585 |
| 3 | HampshireHampshire | 8 | 5 | 3 | 0 | 10 | +0.191 |
| 4 | DerbyshireDerbyshire | 8 | 5 | 3 | 0 | 10 | +0.046 |
| 5 | DurhamDurham | 8 | 4 | 3 | 1 | 9 | −0.048 |
| 6 | MiddlesexMiddlesex | 8 | 3 | 4 | 1 | 7 | −0.767 |
| 7 | KentKent | 8 | 3 | 5 | 0 | 6 | −0.638 |
| 8 | NorthamptonshireNorthants | 8 | 2 | 6 | 0 | 4 | +0.218 |
| 9 | LancashireLancashire | 8 | 2 | 6 | 0 | 4 | −0.838 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | GlamorganGlamorganChampions | 8 | 6 | 1 | 1 | 13 | +1.024 |
| 2 | LeicestershireLeics | 8 | 6 | 2 | 0 | 12 | +0.031 |
| 3 | WarwickshireWarwickshire | 8 | 5 | 2 | 1 | 11 | +0.433 |
| 4 | NottinghamshireNotts | 8 | 4 | 4 | 0 | 8 | +0.383 |
| 5 | GloucestershireGlos | 8 | 4 | 4 | 0 | 8 | +0.232 |
| 6 | YorkshireYorkshire | 8 | 4 | 4 | 0 | 8 | −0.378 |
| 7 | EssexEssex | 8 | 3 | 5 | 0 | 6 | −0.098 |
| 8 | SurreySurrey | 8 | 2 | 6 | 0 | 4 | −0.743 |
| 9 | SussexSussex | 8 | 1 | 7 | 0 | 2 | −0.688 |
Top 3 through