2025
2025 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | WorcestershireWorcsChampions | 8 | 6 | 1 | 1 | 26 | +0.289 |
| 2 | HampshireHampshire | 8 | 6 | 2 | 0 | 24 | +0.847 |
| 3 | GloucestershireGlos | 8 | 6 | 2 | 0 | 24 | +0.330 |
| 4 | EssexEssex | 8 | 5 | 3 | 0 | 20 | +1.294 |
| 5 | NottinghamshireNotts | 8 | 3 | 4 | 1 | 14 | −0.490 |
| 6 | SurreySurrey | 8 | 3 | 5 | 0 | 12 | −1.707 |
| 7 | LeicestershireLeics | 8 | 2 | 5 | 1 | 10 | +0.244 |
| 8 | DerbyshireDerbyshire | 8 | 1 | 5 | 2 | 8 | −0.113 |
| 9 | GlamorganGlamorgan | 8 | 1 | 6 | 1 | 6 | −1.018 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | YorkshireYorkshire | 8 | 7 | 1 | 0 | 28 | +1.907 |
| 2 | SomersetSomerset | 8 | 6 | 2 | 0 | 24 | +0.503 |
| 3 | MiddlesexMiddlesex | 8 | 6 | 2 | 0 | 24 | +0.143 |
| 4 | WarwickshireWarwickshire | 8 | 5 | 3 | 0 | 20 | +0.175 |
| 5 | SussexSussex | 8 | 4 | 4 | 0 | 16 | −0.288 |
| 6 | DurhamDurham | 8 | 3 | 5 | 0 | 12 | −0.753 |
| 7 | KentKent | 8 | 2 | 6 | 0 | 8 | −0.603 |
| 8 | LancashireLancashire | 8 | 1 | 6 | 1 | 6 | −0.334 |
| 9 | NorthamptonshireNorthants | 8 | 1 | 6 | 1 | 6 | −0.902 |
Top 3 through