2021
2021 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Islamabad UnitedUnited | 10 | 8 | 2 | 0 | 16 | +0.859 |
| 2 | Multan SultansSultansChampions | 10 | 5 | 5 | 0 | 10 | +1.050 |
| 3 | Peshawar ZalmiZalmi | 10 | 5 | 5 | 0 | 10 | +0.586 |
| 4 | Karachi KingsKings | 10 | 5 | 5 | 0 | 10 | −0.115 |
| 5 | Lahore QalandarsQalandars | 10 | 5 | 5 | 0 | 10 | −0.589 |
| 6 | Quetta GladiatorsGladiators | 10 | 2 | 8 | 0 | 4 | −1.786 |
Top 4 to the finals