League stage, 2016 to 2026
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | Peshawar ZalmiZalmi | 11 | 106 | 60 | 42 | 4 | 124 | 2 |
| 2 | Islamabad UnitedUnited | 11 | 106 | 58 | 45 | 3 | 119 | 3 |
| 3 | Quetta GladiatorsGladiators | 11 | 106 | 50 | 52 | 4 | 104 | 1 |
| 4 | Multan SultansSultans | 9 | 90 | 47 | 40 | 3 | 97 | 1 |
| 5 | Karachi KingsKings | 11 | 106 | 45 | 59 | 2 | 92 | 1 |
| 6 | Lahore QalandarsQalandars | 11 | 106 | 45 | 59 | 2 | 92 | 3 |
| 7 | Hyderabad KingsmenKingsmen | 1 | 10 | 5 | 5 | 0 | 10 | – |
| 8 | RawalpindizRawalpindiz | 1 | 10 | 1 | 9 | 0 | 2 | – |
Season by season
| Team | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zalmi | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 4 | 2 | 5 | 1 |
| United | 3 | 4 | 1 | 3 | 6 | 1 | 4 | 3 | 3 | 2 | 2 |
| Gladiators | 2 | 2 | 4 | 2 | 5 | 6 | 5 | 6 | 4 | 1 | 7 |
| Sultans | – | – | 5 | 5 | 1 | 2 | 1 | 2 | 1 | 6 | 3 |
| Kings | 4 | 3 | 2 | 4 | 2 | 4 | 6 | 5 | 5 | 3 | 6 |
| Qalandars | 5 | 5 | 6 | 6 | 3 | 5 | 2 | 1 | 6 | 4 | 5 |
| Kingsmen | – | – | – | – | – | – | – | – | – | – | 4 |
| Rawalpindiz | – | – | – | – | – | – | – | – | – | – | 8 |
ChampionsQualifying places