Pakistan · Lahore Qalandars
Abdullah Shafique
26Pakistan
- Right-handed strike-rotating top-order batter
- Right-arm off-spin bowler
Men's Test
- Runs a match
- +1.1
- above an average player
- ICC rank
- 46
- 556 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 10 | 511 | 31.9 | 46.9 | – | – | – |
Batting style
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 145 | 138 | |
| Boundary % | 18.5 | 18.6 | |
| Dot % | 30.0 | 36.0 | |
| Sixes, % of boundaries | 32 | 30 | |
| Strike rate v pace | 145 | 142 | |
| Strike rate v spin | 147 | 132 | |
| Strike rate, first 10 balls | 132 | 125 | |
| Balls per dismissal | 24 | 19 |
660 balls · Feb 2024 – Apr 2026
Balanced opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 29.4 | 31.1 | |
| Strike rate | 78 | 78 | |
| Boundary % | 9.1 | 10.3 | |
| Dot % | 58.8 | 61.0 | |
| Average v pace | 23.9 | 30.4 | |
| Average v spin | 55.5 | 33.0 | |
| Strike rate v pace | 73 | 79 | |
| Strike rate v spin | 92 | 77 |
864 balls · Apr 2023 – Aug 2025
Watchful opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 38.4 | 29.7 | |
| Average v pace | 31.2 | 27.6 | |
| Average v spin | 44.7 | 31.4 | |
| Balls per dismissal | 86 | 54 | |
| Dot % | 75.9 | 71.7 | |
| Boundary % | 4.8 | 6.6 |
4,227 balls · Nov 2021 – Sept 2026