Sri Lanka · Colombo Cricket Club · Kandy Royals
Asitha Fernando
29
- Right-handed batter
- Right-arm medium-fast bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 28 | 10 | 7 | 1.8 | 21.9 | 3* | 0/0 |
| v England | 5 | 4 | 1 | 0.5 | 11.1 | 1* | 0/0 |
| Last 10 | 10 | 4 | 3 | 3.0 | 25.0 | 3* | 0/0 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 185.2 | 34 | 32.9 | 6.03 | 4/35 |
| v England | 34 | 2 | 113.0 | 6.65 | 1/31 |
| Last 10 | 85.2 | 16 | 32.8 | 6.14 | 4/35 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 3 Jun 2026 | West Indies | Sabina Park, Kingston, Jamaica | – | 1/59 (8.0) | Sri Lanka won by 41 runs |
| 27 Jan 2026 | England | R Premadasa Stadium | 0* (2) | 0/77 (9.0) | England won by 53 runs |
| 24 Jan 2026 | England | R Premadasa Stadium | 0 (1) | 1/31 (7.0) | England won by 5 wickets |
| 22 Jan 2026 | England | R Premadasa Stadium | – | 1/64 (8.0) | Sri Lanka won by 19 runs |
| 14 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | – | 0/66 (8.2) | Pakistan won by 8 wickets |
| 11 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | 0* (2) | 1/42 (10.0) | Pakistan won by 6 runs |
| 31 Aug 2025 | Zimbabwe | Harare Sports Club | – | 2/67 (9.0) | Sri Lanka won by 5 wickets |
| 29 Aug 2025 | Zimbabwe | Harare Sports Club | – | 3/50 (10.0) | Sri Lanka won by 7 runs |
| 8 Jul 2025 | Bangladesh | Pallekele International Cricket Stadium | – | 3/33 (7.0) | Sri Lanka won by 99 runs |
| 5 Jul 2025 | Bangladesh | R Premadasa Stadium | 3* (7) | 4/35 (9.0) | Bangladesh won by 16 runs |
Batting style
Test & first-class
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 4.4 | 30.8 | |
| Average v pace | 3.4 | 28.5 | |
| Average v spin | 6.0 | 32.5 | |
| Balls per dismissal | 16 | 56 | |
| Dot % | 89.7 | 71.4 | |
| Boundary % | 5.0 | 6.6 |
360 balls · May 2022 – Aug 2026
Men's Test
- Runs a match
- +3.4
- above an average player
- ICC rank
- 12
- 732 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 27 | 43 | 2.9 | 22.3 | 71 | 29.2 | 3.30 |