Men's Tests
Sri Lanka
Oddsworth Test ranking 6thBatting ranking 6thBowling ranking 9thICC Test ranking 7thHead coach Gary Kirsten
- Won
- 49%
- Record
- 68–72–39
- Rating
- 1465
Sri Lanka Test rating
Peak 1582
November 2009Now 146520082012201620202024- Last 10
- 1–6
Pakistan v Sri Lanka Test series 2026
- 1st Testat PakistanMon 9 Nov · Rawalpindi Cricket Stadium35%
- 2nd Testat PakistanTue 17 Nov · Gaddafi Stadium–
Also coming up
Strengths and weaknesses
Against Full Members since Oct 2023, 18 Tests
Strongest
- Batting against the old ball 1st
- Batting against spin 3rd
- Batting average 3rd
Weakest
- Old-ball bowling 11th
- Bowling average 9th
- Spin bowling 8th
Batting
Bowling
Against the Full Members
68–72–39won–lost–drawn since 2003
49%won
| Against | P | W | L | D | Won | Last meeting |
|---|---|---|---|---|---|---|
| Pakistan24 Jul 2023: lost | 28 | 10 | 9 | 9 | 53% | lost 24 Jul 2023, Sinhalese Sports Club Ground |
| England6 Sept 2024: won | 25 | 6 | 12 | 7 | 33% | won 6 Sept 2024, Kennington Oval |
| Bangladesh25 Jun 2025: won | 24 | 17 | 1 | 6 | 94% | won 25 Jun 2025, Sinhalese Sports Club Ground |
| India23 Aug 2026: drawn | 23 | 4 | 14 | 5 | 22% | drawn 23 Aug 2026, Sinhalese Sports Club Ground |
| New Zealand26 Sept 2024: won | 19 | 7 | 11 | 1 | 39% | won 26 Sept 2024, Galle International Stadium |
| Australia6 Feb 2025: lost | 18 | 4 | 12 | 2 | 25% | lost 6 Feb 2025, Galle International Stadium |
| South Africa5 Dec 2024: lost | 18 | 7 | 10 | 1 | 41% | lost 5 Dec 2024, St George's Park |
| West Indies3 Jul 2026: drawn | 16 | 6 | 3 | 7 | 67% | drawn 3 Jul 2026, Sir Vivian Richards Stadium, North Sound, Antigua |
| Zimbabwe27 Jan 2020: drawn | 5 | 4 | 0 | 1 | 100% | drawn 27 Jan 2020, Harare Sports Club |
| Ireland24 Apr 2023: won | 2 | 2 | 0 | – | 100% | won 24 Apr 2023, Galle International Stadium |
| Afghanistan2 Feb 2024: won | 1 | 1 | 0 | – | 100% | won 2 Feb 2024, Sinhalese Sports Club Ground |
Form
LLLLDWLDLD
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 23 Aug 2026 | IndiaSinhalese Sports Club Ground | Sinhalese Sports Club Ground | drawn Drawn | 29% |
| 15 Aug 2026 | IndiaGalle International Stadium | Galle International Stadium | lost by 165 runs | 45% |
| 3 Jul 2026 | West IndiesSir Vivian Richards Stadium, North Sound, Antigua | Sir Vivian Richards Stadium, North Sound, Antigua | drawn Drawn | 43% |
| 25 Jun 2026 | West IndiesSir Vivian Richards Stadium, North Sound, Antigua | Sir Vivian Richards Stadium, North Sound, Antigua | lost by an innings and 217 runs | 42% |
| 25 Jun 2025 | BangladeshSinhalese Sports Club Ground | Sinhalese Sports Club Ground | won by an innings and 78 runs | 76% |
| 17 Jun 2025 | BangladeshGalle International Stadium | Galle International Stadium | drawn Drawn | 77% |
| 6 Feb 2025 | AustraliaGalle International Stadium | Galle International Stadium | lost by 9 wickets | 30% |
| 29 Jan 2025 | AustraliaGalle International Stadium | Galle International Stadium | lost by an innings and 242 runs | 30% |
| 5 Dec 2024 | South AfricaSt George's Park | St George's Park | lost by 109 runs | 18% |
| 27 Nov 2024 | South AfricaKingsmead | Kingsmead | lost by 233 runs | 20% |
Against our model
10wins in 26 Tests since Jan 2022
9.9wins we expected
+0.1against the model
Year by year
| Year | P | W | L | D | T | Won |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 2 | 2 | – | 0% |
| 2025 | 4 | 1 | 2 | 1 | – | 33% |
| 2024 | 10 | 6 | 4 | – | – | 60% |
| 2023 | 6 | 2 | 4 | – | – | 33% |
| 2022 | 8 | 3 | 4 | 1 | – | 43% |
2003–2021
| 2021 | 9 | 3 | 3 | 3 | – | 50% |
|---|---|---|---|---|---|---|
| 2020 | 3 | 1 | 1 | 1 | – | 50% |
| 2019 | 8 | 3 | 4 | 1 | – | 43% |
| 2018 | 12 | 4 | 5 | 3 | – | 44% |
| 2017 | 13 | 4 | 7 | 2 | – | 36% |
| 2016 | 9 | 5 | 3 | 1 | – | 63% |
| 2015 | 11 | 4 | 7 | – | – | 36% |
| 2014 | 11 | 5 | 3 | 3 | – | 63% |
| 2013 | 4 | 1 | 1 | 2 | – | 50% |
| 2012 | 10 | 3 | 5 | 2 | – | 38% |
| 2011 | 11 | 1 | 4 | 6 | – | 20% |
| 2010 | 6 | 1 | 1 | 4 | – | 50% |
| 2009 | 11 | 5 | 2 | 4 | – | 71% |
| 2008 | 5 | 3 | 2 | – | – | 60% |
| 2007 | 8 | 4 | 2 | 2 | – | 67% |
| 2006 | 10 | 6 | 3 | 1 | – | 67% |
| 2005 | 4 | 2 | 2 | – | – | 50% |
| 2004 | 1 | 0 | 1 | – | – | 0% |
| 2003 | 1 | 1 | 0 | – | – | 100% |
Predicted XI, 1st Test




Kamindu Mendis
4. Batter
28 · Left-handed ultra-aggressive middle-order batter · 18 Tests · 1,556 runs · 3 wkts

Dhananjaya de Silva
5. All-rounder
35 · Right-handed ultra-aggressive middle-order batter · Right-arm off-spin bowler · 69 Tests · 4,431 runs · 43 wkts

Sonal Dinusha
6. All-rounder
25 · Left-handed strike-rotating middle-order batter · Left-arm orthodox spin bowler · 5 Tests · 606 runs · 6 wkts

Kusal Mendis
7. Wicketkeeper · captain
31 · Right-handed ultra-aggressive top-order batter · 75 Tests · 4,836 runs · 1 wkts




The rest of the squad
Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Gary KirstenBig name | 2026– | 21 | 6 | 13 | 2 | – |
| Sanath JayasuriyaBig name | 2024–2026 | 65 | 29 | 34 | 1 | – |
| Sanath JayasuriyaInterim · Big name | 2024 | 11 | 5 | 5 | 0 | – |
| Chris SilverwoodCapped | 2022–2024 | 99 | 53 | 43 | 1 | 1 |
| Rumesh RatnayakeInterim · Capped | 2022 | 13 | 3 | 10 | 0 | – |
| Mickey ArthurDomestic pro | 2019–2021 | 56 | 19 | 31 | 5 | – |
| Rumesh RatnayakeInterim · Capped | 2019 | 13 | 5 | 8 | 0 | – |
| Chandika HathurusinghaCapped | 2017–2019 | 67 | 23 | 40 | 3 | – |
| Nic PothasInterim · Capped | 2017 | 31 | 6 | 23 | 2 | – |
| Graham FordCareer coach | 2016–2017 | 62 | 21 | 36 | 1 | – |
| Jerome JayaratneInterim · Career coach | 2015–2016 | 16 | 7 | 8 | 0 | – |
| Marvan AtapattuBig name | 2014–2015 | 43 | 16 | 25 | 0 | – |
| Marvan AtapattuInterim · Big name | 2014 | 19 | 11 | 6 | 2 | – |
| Paul FarbraceCareer coach | 2014 | 20 | 17 | 2 | 1 | 1 |
| Graham FordCareer coach | 2012–2013 | 91 | 42 | 38 | 4 | – |
| Geoff MarshBig name | 2011–2012 | 17 | 4 | 11 | 2 | – |
| Rumesh RatnayakeInterim · Capped | 2011 | 10 | 4 | 4 | 2 | – |
| Stuart LawInterim · Capped | 2011 | 7 | 2 | 3 | 2 | – |
| Trevor BaylissDomestic pro | 2007–2011 | 144 | 73 | 55 | 10 | – |
| Tom MoodyCapped | 2005–2007 | 74 | 39 | 31 | 1 | – |
| John DysonCapped | 2003–2005 | 20 | 13 | 7 | 0 | – |
| Dav WhatmoreCapped | 1999–2003 | 15 | 6 | 8 | 0 | – |



