Uganda
Dinesh Nakrani
- Left-handed finisher
- Left-arm medium bowler
T20 record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| T20s | 81 | 71 | 1,413 | 30.72 | 138.8 | 1/5 | 102* |
| Last 10 | 10 | 8 | 107 | 21.40 | 116.3 | 0/0 | 24* |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| T20s | 81 | 1,513 | 92 | 16.20 | 5.91 | 6/7 |
| Last 10 | 10 | 210 | 13 | 14.08 | 5.23 | 3/11 |
Batting style
Balanced finisher
PowerplayOvers 1–6
Strike rate–Balls per dismissal–Middle oversOvers 7–15
Strike rate94Par 107Balls per dismissal22Par 19DeathOvers 16–20
Strike rate177Par 131Balls per dismissal14Par 11
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 22.0 | 17.1 | |
| Strike rate | 124 | 117 | |
| Boundary % | 13.2 | 13.0 | |
| Dot % | 38.9 | 41.2 | |
| Sixes, % of boundaries | 49 | 38 | |
| Strike rate v pace | 135 | 124 | |
| Strike rate v spin | 109 | 104 | |
| Strike rate, first 10 balls | 114 | 97 |
355 balls in T20s · Nov 2023 – Oct 2025
Compare with other playersBowling style
Economical left-arm medium-pacer
PowerplayOvers 1–6
Economy5.95Par 7.01Middle oversOvers 7–15
Economy5.17Par 6.71DeathOvers 16–20
Economy6.89Par 8.20
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 5.75 | 7.14 | |
| Dot % | 49.5 | 43.4 | |
| Boundary % | 9.1 | 13.1 | |
| Balls per wicket | 16.6 | 17.0 | |
| Average | 15.9 | 20.2 | |
| Economy v right-handers | 6.09 | 7.12 | |
| Economy v left-handers | 4.97 | 7.44 |
647 balls bowled in T20s · Nov 2023 – Oct 2025
Compare with other playersTeam
- UgandaInternationalLast T20I Oct 2025
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 30+ score | 0/10 | 23% | 0 | 3 | 27136241023521423 |
| Took a wicket | 8/10 | 67% | 4 | 8 | 2031201211 |
- Dinesh Nakrani has made 30 or more in 0 of the last 10 T20 innings.
- Dinesh Nakrani has taken a wicket in 8 of the last 10 T20s bowled in, including the last 4.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 4 Oct 2025 | Uganda | Nigeria | Takashinga Sports Club, Highfield | 23* (15) | 1/31 (4.0) | Won by 66 runsW 66 runs |
| 2 Oct 2025 | Uganda | Malawi | Takashinga Sports Club, Highfield | – | 1/4 (2.0) | Won by 117 runsW 117 runs |
| 30 Sept 2025 | Uganda | Botswana | Takashinga Sports Club, Highfield | – | 2/13 (4.0) | Won by 8 wicketsW 8 wkts |
| 28 Sept 2025 | Uganda | Tanzania | Takashinga Sports Club, Highfield | 14 (18) | 1/16 (4.0) | Lost by 9 runsL 9 runs |
| 26 Sept 2025 | Uganda | Zimbabwe | Harare Sports Club | 2 (4) | 0/16 (2.0) | Lost by 5 wicketsL 5 wkts |
| 27 Jul 2025 | Uganda | United Arab Emirates | Entebbe Cricket Oval | 5 (4) | 2/24 (4.0) | Won by 8 runsW 8 runs |
| 25 Jul 2025 | Uganda | Kenya | Entebbe Cricket Oval | 23* (20) | 1/18 (4.0) | Won by 6 wicketsW 6 wkts |
| 22 Jul 2025 | Uganda | Nigeria | Entebbe Cricket Oval | 10 (8) | 3/11 (3.0) | Won by 38 runsW 38 runs |
| 21 Jul 2025 | Uganda | Kenya | Entebbe Cricket Oval | 24* (14) | 0/28 (4.0) | Won by 28 runsW 28 runs |
| 19 Jul 2025 | Uganda | United Arab Emirates | Entebbe Cricket Oval | 6 (9) | 2/22 (4.0) | Won by 6 runsW 6 runs |
Pitch map
T20s813 balls
FullOff sideLeg sideShort