Uganda
Dinesh Nakrani
- Left-handed finisher
- Left-arm medium bowler
One-day record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| One-day matches | 26 | 23 | 366 | 18.30 | 70.7 | 0/3 | 58 |
| Last 10 | 10 | 9 | 150 | 16.67 | 70.1 | 0/1 | 58 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| One-day matches | 26 | 1,085 | 29 | 25.28 | 4.05 | 6/20 |
| Last 10 | 10 | 438 | 6 | 46.17 | 3.79 | 1/13 |
Batting style
Middle-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 16.7 | 20.9 | |
| Strike rate | 70 | 81 | |
| Boundary % | 6.1 | 8.4 | |
| Dot % | 58.4 | 55.0 | |
| Average v spin | 12.3 | 20.9 | |
| Strike rate v spin | 47 | 73 |
214 balls in domestic one-day matches · Nov 2024 – Aug 2026
Compare with other playersBowling style
New-ball left-arm medium-pacer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 24.8 | 24.5 | |
| Economy | 3.59 | 4.76 | |
| Balls per wicket | 41.3 | 30.9 | |
| Dot % | 65.7 | 60.7 | |
| Boundary % | 6.0 | 9.0 | |
| Average v right-handers | 17.7 | 23.5 | |
| Average v left-handers | 52.5 | 28.7 | |
| Economy, overs 1–10 | 3.47 | 4.47 |
496 balls bowled in domestic one-day matches · Nov 2024 – Aug 2026
Compare with other playersOne-day streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 1/10 | 13% | 0 | 1 | 06295851323637 |
| Took a wicket | 6/10 | 78% | 5 | 11 | 0001011111 |
- Dinesh Nakrani has made 50 or more in 1 of the last 10 one-day innings.
- Dinesh Nakrani has taken a wicket in 6 of the last 10 one-day matches bowled in, including the last 5.
Last 10 one-day matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 12 Aug 2026 | Uganda | Hong Kong | University of Dar-es-Salaam Ground 2 | 7 (22) | 1/20 (10.0) | Lost by 51 runsL 51 runs |
| 11 Aug 2026 | Uganda | Italy | University of Dar-es-Salaam Ground 2 | 3 (19) | 1/35 (9.0) | Lost by 113 runsL 113 runs |
| 8 Aug 2026 | Uganda | Tanzania | University of Dar-es-Salaam Ground 1 | 6 (7) | 1/13 (3.0) | Won by 90 runs (DLS)W 90 runs (DLS) |
| 15 Feb 2025 | Uganda | Tanzania | Mission Road Ground, Mong Kok | 23 (44) | 1/20 (7.0) | Won by 59 runsW 59 runs |
| 13 Feb 2025 | Uganda | Hong Kong | Kowloon Cricket Club | 13 (12) | 1/57 (10.0) | Won by 76 runsW 76 runs |
| 10 Feb 2025 | Uganda | Singapore | Kowloon Cricket Club | – | 0/46 (10.0) | Won by 8 wicketsW 8 wkts |
| 7 Feb 2025 | Uganda | Bahrain | Mission Road Ground, Mong Kok | 5 (11) | 1/30 (10.0) | Won by 52 runsW 52 runs |
| 13 Nov 2024 | Uganda | Italy | Entebbe Cricket Oval | 58 (47) | 0/46 (10.0) | Won by 24 runsW 24 runs |
| 10 Nov 2024 | Uganda | Hong Kong | Lugogo Cricket Oval | 29 (36) | 0/8 (3.0) | No resultNo result |
| 9 Nov 2024 | Uganda | Tanzania | Lugogo Cricket Oval | 6 (16) | 0/2 (1.0) | Won by 209 runsW 209 runs |
Pitch map
T20s813 balls
FullOff sideLeg sideShort