Sri Lanka · Dambulla Sixers · Delhi Capitals
Dushmantha Chameera
34
- Right-handed finisher
- Right-arm fast bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 54 | 37 | 292 | 11.7 | 59.7 | 29 | 0/0 |
| v England | 4 | 3 | 37 | 18.5 | 68.5 | 16 | 0/0 |
| Last 10 | 10 | 6 | 66 | 16.5 | 61.7 | 18* | 0/0 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 382.1 | 60 | 35.3 | 5.54 | 5/16 |
| v England | 23 | 6 | 19.3 | 5.04 | 3/20 |
| Last 10 | 79 | 15 | 29.1 | 5.53 | 4/67 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 3 Jun 2026 | West Indies | Sabina Park, Kingston, Jamaica | – | 4/67 (10.0) | Sri Lanka won by 41 runs |
| 14 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | 0 (1) | 2/58 (10.0) | Pakistan won by 8 wickets |
| 11 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | 7 (19) | 0/63 (10.0) | Pakistan won by 6 runs |
| 31 Aug 2025 | Zimbabwe | Harare Sports Club | – | 3/52 (10.0) | Sri Lanka won by 5 wickets |
| 29 Aug 2025 | Zimbabwe | Harare Sports Club | – | 0/48 (10.0) | Sri Lanka won by 7 runs |
| 8 Jul 2025 | Bangladesh | Pallekele International Cricket Stadium | 10* (8) | 3/51 (8.0) | Sri Lanka won by 99 runs |
| 5 Jul 2025 | Bangladesh | R Premadasa Stadium | 13 (31) | 1/37 (7.0) | Bangladesh won by 16 runs |
| 11 Jan 2024 | Zimbabwe | R Premadasa Stadium | – | 0/14 (4.0) | Sri Lanka won by 8 wickets (DLS) |
| 8 Jan 2024 | Zimbabwe | R Premadasa Stadium | 18* (25) | 2/44 (8.0) | Sri Lanka won by 2 wickets |
| 6 Jan 2024 | Zimbabwe | R Premadasa Stadium | 18 (23) | 0/3 (2.0) | No result |
Batting style
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 61 | 152 | |
| Boundary % | 6.3 | 19.9 | |
| Dot % | 61.6 | 33.4 | |
| Sixes, % of boundaries | 14 | 44 | |
| Strike rate, first 10 balls | 59 | 133 | |
| Balls per dismissal | 9 | 13 |
112 balls · Jan 2024 – Sept 2026
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 11.8 | 22.0 | |
| Strike rate | 50 | 109 | |
| Boundary % | 3.5 | 12.3 | |
| Dot % | 66.2 | 43.5 | |
| Average v pace | 10.0 | 21.2 | |
| Strike rate v pace | 47 | 114 |
142 balls · Nov 2023 – Nov 2025
Men's T20
- Runs a match
- +2.2
- above an average player
- ICC rank
- 43
- 567 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 53 | 53 | 4.4 | 54.6 | 75 | 21.4 | 8.61 |
Men's One-day
- Runs a match
- +1.3
- above an average player
- ICC rank
- 91
- 386 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 9 | 31 | 6.2 | 50.0 | 15 | 28.9 | 5.41 |