
Pakistan · Oil & Gas Development Company Limited · Multan
Imam-ul-Haq
30Pakistan
- Left-handed opener
- Right-arm leg-spin bowler
One-day record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| One-day | 87 | 86 | 4,052 | 51.95 | 84.7 | 13/26 | 159 |
| ODIs | 75 | 74 | 3,152 | 47.04 | 82.0 | 9/20 | 151 |
| Domestic | 12 | 12 | 900 | 81.82 | 95.8 | 4/6 | 159 |
| Last 10 | 10 | 10 | 692 | 86.50 | 95.4 | 4/3 | 159 |
Batting style
Strike-rotating opener
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 52.6 | 32.7 | |
| Strike rate | 88 | 82 | |
| Boundary % | 10.3 | 10.3 | |
| Dot % | 51.6 | 57.9 | |
| Average v pace | 47.6 | 31.6 | |
| Average v spin | 63.6 | 34.9 | |
| Strike rate v pace | 85 | 81 | |
| Strike rate v spin | 94 | 82 |
1,733 balls in ODIs and domestic one-day matches · Jan 2023 – Aug 2025
Compare with other playersOpening accumulator
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 32.8 | 31.9 | |
| Strike rate | 79 | 79 | |
| Boundary % | 7.7 | 10.1 | |
| Dot % | 53.7 | 60.2 | |
| Average v pace | 27.6 | 31.1 | |
| Average v spin | 44.2 | 33.1 | |
| Strike rate v pace | 76 | 79 | |
| Strike rate v spin | 83 | 77 |
794 balls in ODIs · Jan 2023 – Apr 2025
Compare with other playersStrike-rotating opener
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 90.0 | 33.4 | |
| Strike rate | 96 | 84 | |
| Boundary % | 12.5 | 10.6 | |
| Dot % | 49.8 | 56.1 | |
| Average v pace | 84.7 | 32.0 | |
| Average v spin | 102.3 | 36.9 | |
| Strike rate v pace | 91 | 83 | |
| Strike rate v spin | 106 | 88 |
939 balls in domestic one-day matches · Sept 2024 – Aug 2025
Compare with other playersMen's One-day
- Runs a match
- +5.6
- above an average player
Men's One-day batting, runs a match
AveragePeak 7.4 above
June 2022Now 5.5 above20182020202220242026
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 11 | 702 | 78.0 | 93.5 | – | – | – |
Team
One-day streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 7/10 | 45% | 3 | 7 | 3155159117542210670105 |
- Imam-ul-Haq has made 50 or more in 7 of the last 10 one-day innings, including the last 3.
Last 10 one-day matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 31 Aug 2025 | Yorkshire | Hampshire | North Marine Road Ground | 105 (97) | – | Lost by 18 runs (DLS)L 18 runs (DLS) |
| 26 Aug 2025 | Yorkshire | Kent | St Lawrence Ground | 70 (73) | – | Won by 76 runsW 76 runs |
| 24 Aug 2025 | Yorkshire | Sussex | County Ground, Hove | 106 (105) | – | Won by 6 wicketsW 6 wkts |
| 22 Aug 2025 | Yorkshire | Durham | North Marine Road Ground | 22 (28) | – | Won by 212 runsW 212 runs |
| 17 Aug 2025 | Yorkshire | Middlesex | Radlett Cricket Club | 54* (66) | – | Won by 7 wicketsW 7 wkts |
| 12 Aug 2025 | Yorkshire | Lancashire | York Cricket Club | 117 (124) | – | Won by 7 wicketsW 7 wkts |
| 8 Aug 2025 | Yorkshire | Northamptonshire | County Ground | 159 (130) | – | Won by 202 runsW 202 runs |
| 5 Aug 2025 | Yorkshire | Warwickshire | North Marine Road Ground | 55 (83) | – | Won by 5 wicketsW 5 wkts |
| 5 Apr 2025 | Pakistan | New Zealand | Bay Oval | 1* (7) | – | Lost by 43 runsL 43 runs |
| 2 Apr 2025 | Pakistan | New Zealand | Seddon Park | 3 (12) | – | Lost by 84 runsL 84 runs |
ODI streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 1/10 | 39% | 0 | 7 | 91512367017121031 |
- Imam-ul-Haq has made 50 or more in 1 of the last 10 ODI innings.
Last 10 ODIs
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 5 Apr 2025 | Pakistan | New Zealand | Bay Oval | 1* (7) | – | Lost by 43 runsL 43 runs |
| 2 Apr 2025 | Pakistan | New Zealand | Seddon Park | 3 (12) | – | Lost by 84 runsL 84 runs |
| 23 Feb 2025 | Pakistan | India | Dubai International Cricket Stadium | 10 (26) | – | Lost by 6 wicketsL 6 wkts |
| 27 Oct 2023 | Pakistan | South Africa | MA Chidambaram Stadium | 12 (18) | – | Lost by 1 wicketL 1 wkt |
| 23 Oct 2023 | Pakistan | Afghanistan | MA Chidambaram Stadium | 17 (22) | – | Lost by 8 wicketsL 8 wkts |
| 20 Oct 2023 | Pakistan | Australia | M Chinnaswamy Stadium | 70 (71) | – | Lost by 62 runsL 62 runs |
| 14 Oct 2023 | Pakistan | India | Narendra Modi Stadium | 36 (38) | – | Lost by 7 wicketsL 7 wkts |
| 10 Oct 2023 | Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Uppal | 12 (12) | – | Won by 6 wicketsW 6 wkts |
| 6 Oct 2023 | Pakistan | Netherlands | Rajiv Gandhi International Stadium, Uppal | 15 (19) | – | Won by 81 runsW 81 runs |
| 10 Sept 2023 | Pakistan | India | R Premadasa Stadium | 9 (18) | – | Lost by 228 runsL 228 runs |
Domestic one-day streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 8/10 | 83% | 3 | 4 | 512355159117542210670105 |
- Imam-ul-Haq has made 50 or more in 8 of the last 10 domestic one-day innings, including the last 3.
Last 10 domestic one-day matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 31 Aug 2025 | Yorkshire | Hampshire | North Marine Road Ground | 105 (97) | – | Lost by 18 runs (DLS)L 18 runs (DLS) |
| 26 Aug 2025 | Yorkshire | Kent | St Lawrence Ground | 70 (73) | – | Won by 76 runsW 76 runs |
| 24 Aug 2025 | Yorkshire | Sussex | County Ground, Hove | 106 (105) | – | Won by 6 wicketsW 6 wkts |
| 22 Aug 2025 | Yorkshire | Durham | North Marine Road Ground | 22 (28) | – | Won by 212 runsW 212 runs |
| 17 Aug 2025 | Yorkshire | Middlesex | Radlett Cricket Club | 54* (66) | – | Won by 7 wicketsW 7 wkts |
| 12 Aug 2025 | Yorkshire | Lancashire | York Cricket Club | 117 (124) | – | Won by 7 wicketsW 7 wkts |
| 8 Aug 2025 | Yorkshire | Northamptonshire | County Ground | 159 (130) | – | Won by 202 runsW 202 runs |
| 5 Aug 2025 | Yorkshire | Warwickshire | North Marine Road Ground | 55 (83) | – | Won by 5 wicketsW 5 wkts |
| 25 Sept 2024 | Lions (Pakistan) | Stallions (Pakistan) | Iqbal Stadium | 23 (32) | – | Won by 12 runsW 12 runs |
| 20 Sept 2024 | Lions (Pakistan) | Markhors (Pakistan) | Iqbal Stadium | 51 (56) | – | Won by 35 runsW 35 runs |