Melbourne Renegades
Jason Behrendorff
36Australia
- Right-handed lower-order batter
- Left-arm fast-medium bowler
- New-ball bowler
- Batting rating
- −1.9
- runs versus average over 4 overs
- Bowling rating
- +0.9
- runs versus average over 4 overs
- T20 matches
- 169
- since Dec 2012
Men's T20
- Runs a match
- +0.8
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 21 | 27 | 27.0 | 112.5 | 24 | 26.0 | 8.30 |
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2012–2026 | 113 | 111 | 12.3 | 104.7 | 145 | 7.12 |
| IPL | 2019–2023 | 17 | 6 | – | 66.7 | 19 | 9.05 |
| T20 Blast | 2019–2022 | 13 | 39 | 19.5 | 125.8 | 11 | 8.31 |
| LPL | 2024 | 6 | – | – | – | 5 | 8.50 |
| SA20 | 2025 | 3 | 2 | 2.0 | 50.0 | 2 | 8.75 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 169 | 36 | 165 | 159 | 12.7 | 103.8 | 26 | 0 | 7 | 6 | 38.4 |
| BBL | 113 | 25 | 111 | 106 | 12.3 | 104.7 | 26 | 0 | 7 | 2 | 34.9 |
| Last 10 | 10 | 3 | 5 | 7 | 5.0 | 71.4 | 2 | 0 | 0 | 0 | 28.6 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 167 | 599.2 | 4,555 | 200 | 7.60 | 22.8 | 18.0 | 44.4 |
| BBL | 112 | 406.1 | 2,893 | 145 | 7.12 | 20.0 | 16.8 | 46.5 |
| Last 10 | 10 | 32.0 | 294 | 6 | 9.19 | 49.0 | 32.0 | 34.4 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 2,244 | 6.95 | 108 |
| Middle overs | 16 | 100.0 | 3 | 714 | 7.22 | 43 |
| Death (overs 16–20) | 138 | 104.3 | 10 | 518 | 10.62 | 36 |
| BBL Power Surge | 5 | 100.0 | 0 | 120 | 8.90 | 13 |
Strengths and weaknesses
Strengths
- Powerplay, bowling6.95 an over (field 7.81 across BBL, IPL and 4 more)
Weaknesses
- Death (overs 16–20), battingSR 104 (field 147 across BBL, T20 Blast and 2 more)
- Death (overs 16–20), bowling10.62 an over (field 9.52 across BBL, T20 Blast and 4 more)