Most five-wicket hauls in the Australian One-Day Cup since 2020/21
Up to 24 Oct 2026
| # | Player | Inns | 5w | Wkts | BBI |
|---|---|---|---|---|---|
| 1 | Nathan McAndrewSouth Australia | 24 | 2 | 34 | 5/23 |
| 2 | Harry HoekstraVictoria | 2 | 1 | 5 | 5/42 |
| =2 | Ryan HadleyNew South Wales | 7 | 1 | 12 | 5/69 |
| =2 | Spencer JohnsonSouth Australia | 8 | 1 | 14 | 5/59 |
| =2 | Jhye RichardsonWestern Australia | 9 | 1 | 19 | 5/63 |
| =2 | Jordan BuckinghamSouth Australia | 10 | 1 | 16 | 6/41 |
| =2 | Joel ParisWestern Australia | 12 | 1 | 33 | 5/42 |
| =2 | Bryce JacksonWestern Australia, New South Wales | 12 | 1 | 32 | 6/31 |
| =2 | Michael NeserQueensland | 15 | 1 | 27 | 5/28 |
| =2 | Jonathan MerloVictoria | 16 | 1 | 18 | 5/71 |
| =2 | Ashton AgarWestern Australia | 19 | 1 | 24 | 5/64 |
| =2 | Riley MeredithTasmania | 20 | 1 | 33 | 5/26 |
| =2 | Peter SiddleVictoria, Tasmania | 21 | 1 | 36 | 5/49 |
| =2 | Tom RogersTasmania | 23 | 1 | 40 | 5/32 |
| =2 | Mitchell SwepsonQueensland | 23 | 1 | 32 | 7/28 |
| =2 | Sam ElliottVictoria | 24 | 1 | 39 | 7/12 |
| =2 | Beau WebsterTasmania | 31 | 1 | 40 | 6/17 |
More Australian One-Day Cup records
Batting
Bowling
- Most wickets
- Best bowling figures
- Most five-wicket hauls
- Best economy rates
- Best bowling averages
- Hat-tricks