Sri Lanka · Colombo Cricket Club · Colombo Kaps · MI Emirates
Kamindu Mendis
27
- Left-handed middle-order batter
- Right-arm off-spin bowler
- Left-arm orthodox spin bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 28 | 27 | 539 | 25.7 | 80.0 | 64 | 0/3 |
| Last 10 | 10 | 10 | 190 | 21.1 | 94.1 | 57 | 0/1 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 50 | 6 | 54.3 | 6.52 | 3/19 |
| Last 10 | 16 | 4 | 27.0 | 6.75 | 3/19 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 3 Jun 2026 | West Indies | Sabina Park, Kingston, Jamaica | 12 (21) | – | Sri Lanka won by 41 runs |
| 16 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | 10 (9) | 0/7 (2.0) | Pakistan won by 6 wickets |
| 14 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | 44 (38) | 0/16 (2.0) | Pakistan won by 8 wickets |
| 11 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | 9 (13) | – | Pakistan won by 6 runs |
| 31 Aug 2025 | Zimbabwe | Harare Sports Club | 5* (2) | – | Sri Lanka won by 5 wickets |
| 29 Aug 2025 | Zimbabwe | Harare Sports Club | 57 (36) | 1/33 (3.0) | Sri Lanka won by 7 runs |
| 8 Jul 2025 | Bangladesh | Pallekele International Cricket Stadium | 16 (20) | 0/14 (2.0) | Sri Lanka won by 99 runs |
| 5 Jul 2025 | Bangladesh | R Premadasa Stadium | 33 (51) | 0/19 (2.0) | Bangladesh won by 16 runs |
| 2 Jul 2025 | Bangladesh | R Premadasa Stadium | 0 (4) | 3/19 (5.0) | Sri Lanka won by 77 runs |
| 14 Feb 2025 | Australia | R Premadasa Stadium | 4 (8) | – | Sri Lanka won by 174 runs |
Batting style
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 139 | 138 | |
| Boundary % | 17.3 | 17.7 | |
| Dot % | 35.7 | 35.6 | |
| Sixes, % of boundaries | 35 | 37 | |
| Strike rate v pace | 149 | 145 | |
| Strike rate v spin | 130 | 131 | |
| Strike rate, first 10 balls | 125 | 117 | |
| Balls per dismissal | 17 | 18 |
930 balls · Mar 2024 – Sept 2026
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 27.5 | 28.6 | |
| Strike rate | 90 | 87 | |
| Boundary % | 10.0 | 9.7 | |
| Dot % | 52.4 | 52.8 | |
| Average v pace | 23.6 | 27.0 | |
| Average v spin | 38.0 | 31.0 | |
| Strike rate v pace | 104 | 91 | |
| Strike rate v spin | 72 | 82 |
460 balls · Aug 2024 – Jun 2026
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 52.7 | 29.5 | |
| Average v pace | 40.1 | 27.8 | |
| Average v spin | 74.5 | 30.9 | |
| Balls per dismissal | 82 | 54 | |
| Dot % | 67.9 | 71.5 | |
| Boundary % | 8.0 | 6.6 |
2,695 balls · Jul 2022 – Aug 2026
Men's Test
- Runs a match
- +15.7
- above an average player
- ICC rank
- 10
- 706 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 15 | 1,045 | 43.5 | 65.9 | 0 | – | 5.08 |