Afghanistan · MI Cape Town
Karim Janat
28Afghanistan
- Right-handed middle-order batter
- Right-arm medium bowler
- Occasional bowler
- Batting rating
- +0.4
- runs versus average over 4 overs
- Bowling rating
- −3.8
- runs versus average over 4 overs
- T20 matches
- 35
- since Dec 2021
Teams
- AfghanistanInternational
- MI Cape TownSA20|54 appearances in the club's latest season
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BPL | 2022–2023 | 18 | 303 | 30.3 | 162.9 | 16 | 8.34 |
| ILT20 | 2024–2025 | 7 | 74 | 10.6 | 119.4 | 1 | 10.67 |
| LPL | 2021–2022 | 5 | 14 | 4.7 | 87.5 | 3 | 8.16 |
| SA20 | 2025–2026 | 4 | 29 | 29.0 | 181.3 | 1 | 17.00 |
| IPL | 2025 | 1 | – | – | – | 0 | 30.00 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 35 | 29 | 420 | 280 | 20.0 | 150.0 | 33 | 0 | 28 | 29 | 39.6 |
| SA20 | 4 | 3 | 29 | 16 | 29.0 | 181.3 | 20 | 0 | 1 | 3 | 50.0 |
| Last 10 | 10 | 8 | 85 | 61 | 14.2 | 139.3 | 23 | 0 | 3 | 8 | 47.5 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 27 | 65.0 | 593 | 21 | 9.12 | 28.2 | 18.6 | 32.1 |
| SA20 | 2 | 2.0 | 34 | 1 | 17.00 | 34.0 | 12.0 | 25.0 |
| Last 10 | 6 | 8.0 | 119 | 2 | 14.88 | 59.5 | 24.0 | 25.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 6 | 0.0 | 1 | 24 | 8.00 | 1 |
| Middle overs | 88 | 125.0 | 6 | 221 | 8.58 | 10 |
| Death (overs 16–20) | 186 | 166.7 | 14 | 145 | 10.14 | 10 |
Strengths and weaknesses
Strengths
- Six-hittingone every 9.7 balls (field 14.5 across BPL, ILT20 and 2 more)
Weaknesses
- Dot balls40% (field 34% across BPL, ILT20 and 2 more)