Men's ODIs
West Indies
Oddsworth ODI ranking 9thBatting ranking 8thBowling ranking 4thICC ODI ranking 10th1 ICC titleHead coach Daren Sammy
- Won
- 39%
- Record
- 151–232
- Rating
- 1564
West Indies ODI rating
Peak 1704
September 2004Now 1564200520092013201720212025- Last 10
- 3–7
India v West Indies ODI series 2026
Strengths and weaknesses
Against Full Members since Oct 2024, 30 ODIs
Strongest
- Death batting 1st
- Batting against pace 3rd
- Batting average 4th
Weakest
- Death bowling 11th
- Bowling average 9th
- Middle-overs bowling 9th
Batting
Bowling
Against the Full Members
132–228won–lost since 2003
37%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| India3 Oct 2026: won | 65 | 19 | 42 | 4 | 31% | won 3 Oct 2026, Maharaja Yadavindra Singh International Cricket Stadium |
| England3 Jun 2025: lost | 46 | 15 | 29 | 2 | 34% | lost 3 Jun 2025, Kennington Oval |
| Bangladesh23 Oct 2025: lost | 44 | 20 | 23 | 1 | 47% | lost 23 Oct 2025, Shere Bangla National Stadium, Mirpur |
| Australia6 Feb 2024: lost | 42 | 8 | 31 | 3 | 21% | lost 6 Feb 2024, Manuka Oval |
| Pakistan12 Aug 2025: won | 39 | 12 | 26 | 1 | 32% | won 12 Aug 2025, Brian Lara Stadium, Tarouba, Trinidad |
| New Zealand21 Jul 2026: won | 35 | 10 | 24 | 1 | 29% | won 21 Jul 2026, Kensington Oval, Bridgetown, Barbados |
| South Africa21 Mar 2023: lost | 33 | 8 | 22 | 3 | 27% | lost 21 Mar 2023, JB Marks Oval |
| Sri Lanka3 Jun 2026: lost | 32 | 10 | 20 | 2 | 33% | lost 3 Jun 2026, Sabina Park, Kingston, Jamaica |
| Zimbabwe24 Jun 2023: lost | 26 | 18 | 6 | 2 | 75% | lost 24 Jun 2023, Harare Sports Club |
| Ireland25 May 2025: won | 17 | 11 | 4 | 2 | 73% | won 25 May 2025, Castle Avenue |
| Afghanistan11 Nov 2019: won | 8 | 5 | 3 | – | 63% | won 11 Nov 2019, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Form
LLWLLLWLLW
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 3 Oct 2026 | IndiaMaharaja Yadavindra Singh International Cricket Stadium | Maharaja Yadavindra Singh International Cricket Stadium | won by 5 wickets | 12% |
| 30 Sept 2026 | IndiaBarsapara Cricket Stadium | Barsapara Cricket Stadium | lost by 8 wickets | 13% |
| 27 Sept 2026 | IndiaGreenfield International Stadium | Greenfield International Stadium | lost by 8 wickets | 12% |
| 21 Jul 2026 | New ZealandKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | won by 2 wickets | 37% |
| 19 Jul 2026 | New ZealandKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | lost by 1 wicket | 39% |
| 16 Jul 2026 | New ZealandProvidence Stadium, Guyana | Providence Stadium, Guyana | lost by 6 wickets | 32% |
| 13 Jul 2026 | New ZealandProvidence Stadium, Guyana | Providence Stadium, Guyana | lost by 5 wickets | 36% |
| 11 Jul 2026 | New ZealandProvidence Stadium, Guyana | Providence Stadium, Guyana | won by 7 wickets | 32% |
| 3 Jun 2026 | Sri LankaSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | lost by 41 runs | 55% |
| 22 Nov 2025 | New ZealandSeddon Park | Seddon Park | lost by 4 wickets | 19% |
Against our model
27wins in 73 decided ODIs since Jan 2022
29.4wins we expected
−2.4against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 9 | 3 | 6 | – | – | 33% |
| 2025 | 15 | 4 | 10 | – | 1 | 29% |
| 2024 | 12 | 6 | 6 | – | – | 50% |
| 2023 | 18 | 10 | 8 | – | – | 56% |
| 2022 | 21 | 5 | 16 | – | – | 24% |
2003–2021
| 2021 | 9 | 4 | 5 | – | – | 44% |
|---|---|---|---|---|---|---|
| 2020 | 6 | 3 | 3 | – | – | 50% |
| 2019 | 27 | 10 | 15 | – | 2 | 40% |
| 2018 | 18 | 8 | 9 | 1 | – | 47% |
| 2017 | 21 | 3 | 16 | – | 2 | 16% |
| 2016 | 14 | 4 | 9 | 1 | – | 31% |
| 2015 | 15 | 4 | 11 | – | – | 27% |
| 2014 | 13 | 7 | 6 | – | – | 54% |
| 2013 | 23 | 8 | 13 | 2 | – | 38% |
| 2012 | 17 | 8 | 8 | 1 | – | 50% |
| 2011 | 28 | 10 | 17 | – | 1 | 37% |
| 2010 | 15 | 4 | 10 | – | 1 | 29% |
| 2009 | 18 | 3 | 14 | – | 1 | 18% |
| 2008 | 16 | 2 | 12 | – | 2 | 14% |
| 2007 | 18 | 9 | 8 | – | 1 | 53% |
| 2006 | 30 | 17 | 12 | – | 1 | 59% |
| 2005 | 11 | 1 | 9 | – | 1 | 10% |
| 2004 | 16 | 11 | 3 | – | 2 | 79% |
| 2003 | 14 | 7 | 6 | – | 1 | 54% |


Sherfane Rutherford
Batter
28 · Left-handed aggressive middle-order batter · 30 ODIs · 873 runs · 3 wkts

Justin Greaves
Batter
32 · Right-handed strike-rotating middle-order batter · 25 ODIs · 607 runs · 8 wkts


Shai Hope
Wicketkeeper · captain
32 · Right-handed strike-rotating top-order batter · 155 ODIs · 6,590 runs



Roston Chase
All-rounder
34 · Right-handed middle-order batter · Right-arm off-spin bowler · 71 ODIs · 1,244 runs · 48 wkts


Gudakesh Motie
Bowler
31 · Left-arm orthodox spin bowler · Left-arm wrist-spin bowler · 42 ODIs · 448 runs · 52 wkts





Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Daren SammyBig name | 2025– | 80 | 27 | 48 | 2 | – |
| Andre ColeyTests · Career coach | 2023–2025 | 13 | 3 | 8 | 2 | – |
| Daren SammyWhite-ball · Big name | 2023–2025 | 65 | 35 | 29 | 0 | – |
| Andre ColeyInterim · Career coach | 2022–2023 | 9 | 4 | 4 | 1 | – |
| Phil SimmonsBig name | 2019–2022 | 128 | 46 | 72 | 4 | – |
| Floyd ReiferInterim · Capped | 2019 | 22 | 4 | 16 | 0 | – |
| Richard PybusInterim · Career coach | 2019 | 10 | 4 | 6 | 0 | – |
| Nic PothasInterim · Capped | 2018–2019 | 8 | 3 | 5 | 0 | – |
| Stuart LawCapped | 2017–2018 | 75 | 24 | 45 | 2 | – |
| Hendy SpringerInterim · Career coach | 2016–2017 | 13 | 2 | 10 | 0 | – |
| Phil SimmonsBig name | 2015–2016 | 35 | 11 | 19 | 4 | 1 |
| Stuart WilliamsInterim · Capped | 2014–2015 | 21 | 7 | 13 | 1 | – |
| Richie RichardsonInterim · Big name | 2014 | 6 | 5 | 0 | 0 | – |
| Ottis GibsonCapped | 2010–2014 | 173 | 65 | 91 | 11 | – |
| David WilliamsInterim · Capped | 2009–2010 | 6 | 0 | 5 | 1 | – |
| John DysonCapped | 2007–2009 | 64 | 18 | 38 | 5 | – |
| David MooreInterim · Career coach | 2007 | 12 | 3 | 7 | 1 | – |
| Bennett KingCareer coach | 2004–2007 | 63 | 23 | 33 | 5 | – |
| Gus LogieBig name | 2003–2004 | 31 | 18 | 10 | 1 | 1 |
| Roger HarperBig name | 2000–2003 | 5 | 2 | 2 | 0 | – |
| Viv RichardsInterim · Big name | 1999–2000 | – | – | – | – | – |