Dolphins · Kent
Keith Dudgeon
30South Africa
- Right-handed finisher
- Right-arm fast-medium bowler
- New-ball bowler
- Batting rating
- −4.5
- runs versus average over 4 overs
- Bowling rating
- −1.5
- runs versus average over 4 overs
- T20 matches
- 14
- since Mar 2024
Teams
- DolphinsPro20 Cup 2026/27Bats at 10 · Bowler · New signing
- KentCounty Championship, One-Day Cup, T20 BlastLast played Sept 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2024 | 6 | 77 | 19.3 | 124.2 | 4 | 7.89 |
| T20 Blast | 2026 | 6 | 51 | 25.5 | 118.6 | 7 | 8.10 |
| SA20 | 2025 | 2 | 1 | 1.0 | 50.0 | 1 | 11.00 |
Batting style
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 121 | 140 | |
| Boundary % | 15.0 | 16.7 | |
| Dot % | 39.3 | 32.9 | |
| Sixes, % of boundaries | 19 | 39 | |
| Balls per dismissal | 15 | 14 |
107 balls · Mar 2024 – Jul 2026
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 18.0 | 30.6 | |
| Average v pace | 21.3 | 29.4 | |
| Average v spin | 7.2 | 38.1 | |
| Balls per dismissal | 37 | 57 | |
| Dot % | 73.4 | 73.8 | |
| Boundary % | 5.8 | 7.3 |
781 balls · Apr 2025 – Sept 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 14 | 11 | 129 | 107 | 18.4 | 120.6 | 36 | 0 | 13 | 3 | 39.3 |
| CSA T20 | 6 | 6 | 77 | 62 | 19.3 | 124.2 | 36 | 0 | 9 | 1 | 41.9 |
| Last 10 | 10 | 7 | 106 | 78 | 35.3 | 135.9 | 36 | 0 | 11 | 3 | 34.6 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 14 | 45.5 | 382 | 12 | 8.33 | 31.8 | 22.9 | 44.0 |
| CSA T20 | 6 | 18.0 | 142 | 4 | 7.89 | 35.5 | 27.0 | 42.6 |
| Last 10 | 10 | 34.5 | 289 | 9 | 8.30 | 32.1 | 23.2 | 44.5 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 9 | 33.3 | 1 | 185 | 7.01 | 8 |
| Middle overs | 30 | 46.7 | 3 | 49 | 10.65 | 1 |
| Death (overs 16–20) | 68 | 164.7 | 3 | 41 | 11.56 | 3 |