
England · Sussex
Ollie Robinson
32England
- Right-handed finisher
- Right-arm medium-fast bowler
Men's Test
- Runs a match
- +38.2
- above an average player
- ICC rank
- 3
- 856 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 22 | 551 | 26.2 | 71.8 | 90 | 19.8 | 2.85 |
Batting style
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 129 | 152 | |
| Boundary % | 14.8 | 19.2 | |
| Dot % | 27.8 | 30.1 | |
| Sixes, % of boundaries | 0 | 38 | |
| Balls per dismissal | 12 | 12 |
108 balls · Jun 2024 – Jun 2026
Ultra-aggressive lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 20.2 | 30.5 | |
| Average v pace | 24.6 | 28.8 | |
| Average v spin | 13.6 | 34.5 | |
| Balls per dismissal | 28 | 56 | |
| Dot % | 66.0 | 72.8 | |
| Boundary % | 9.9 | 7.0 |
1,592 balls · Dec 2021 – Sept 2026