
England · Surrey · Trent Rockets · Sydney Sixers
Sophia Dunkley
28England
- Right-handed aggressive opener
- Right-arm leg-spin bowler
Women's T20
- Runs a match
- +5.5
- above an average player
- ICC rank
- 25
- 575 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 36 | 988 | 32.9 | 130.3 | – | – | – |
Women's One-day
- Runs a match
- +4.3
- above an average player
- ICC rank
- 43
- 476 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 27 | 861 | 37.4 | 92.4 | 0 | – | 5.54 |
Batting style
Aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 126 | 107 | |
| Boundary % | 18.3 | 14.6 | |
| Dot % | 41.4 | 46.2 | |
| Sixes, % of boundaries | 13 | 10 | |
| Strike rate v pace | 124 | 104 | |
| Strike rate v spin | 132 | 104 | |
| Strike rate, first 10 balls | 111 | 96 | |
| Balls per dismissal | 22 | 22 |
1,269 balls · Oct 2023 – Jun 2026
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 37.0 | 26.9 | |
| Strike rate | 87 | 76 | |
| Boundary % | 9.1 | 8.7 | |
| Dot % | 48.9 | 56.3 | |
| Average v pace | 21.8 | 27.4 | |
| Average v spin | 17.8 | 24.0 | |
| Strike rate v pace | 87 | 72 | |
| Strike rate v spin | 70 | 74 |
1,664 balls · Sept 2022 – Sept 2026
Top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 17.1 | 29.8 | |
| Average v pace | 26.3 | 33.8 | |
| Average v spin | 15.8 | 25.2 | |
| Balls per dismissal | 33 | 57 | |
| Dot % | 76.4 | 74.5 | |
| Boundary % | 7.8 | 7.2 |
296 balls · Jan 2022 – Jan 2025