
Australia · Melbourne Stars · Victoria
Todd Murphy
25Australia
- Left-handed batter
- Right-arm off-spin bowler
- Middle-overs bowler
- Batting rating
- −3.0
- runs versus average over 4 overs
- Bowling rating
- +0.7
- runs versus average over 4 overs
- T20 matches
- 30
- since Dec 2021
Teams
- AustraliaInternationalLast international Jan 2025
- Melbourne StarsKFC BBL|16Bats at 10 · Bowler · New signing
- VictoriaSheffield Shield, One-Day Cup (Australia)Last played Mar 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2021–2025 | 30 | 30 | – | 85.7 | 21 | 6.74 |
Batting style
Test & first-class
Balanced lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 16.0 | 29.8 | |
| Average v pace | 15.7 | 25.6 | |
| Average v spin | 16.2 | 35.9 | |
| Balls per dismissal | 28 | 59 | |
| Dot % | 72.9 | 74.0 | |
| Boundary % | 7.6 | 6.0 |
1,324 balls · Mar 2022 – Mar 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 30 | 4 | 30 | 35 | – | 85.7 | 14 | 0 | 2 | 0 | 34.3 |
| BBL | 30 | 4 | 30 | 35 | – | 85.7 | 14 | 0 | 2 | 0 | 34.3 |
| Last 10 | 10 | 2 | 15 | 21 | – | 71.4 | 14 | 0 | 0 | 0 | 33.3 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 29 | 69.0 | 465 | 21 | 6.74 | 22.1 | 19.7 | 35.0 |
| BBL | 29 | 69.0 | 465 | 21 | 6.74 | 22.1 | 19.7 | 35.0 |
| Last 10 | 10 | 17.0 | 150 | 8 | 8.82 | 18.8 | 12.8 | 30.4 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 48 | 7.38 | 2 |
| Middle overs | 8 | 50.0 | 0 | 318 | 6.87 | 18 |
| Death (overs 16–20) | 27 | 96.3 | 0 | 48 | 5.25 | 1 |
Strengths and weaknesses
Strengths
- Economy6.74 an over (field 7.64 across BBL)