Men's T20Is
West Indies
Oddsworth T20I ranking 3rdBatting ranking 4thBowling ranking 10thICC T20I ranking 7th2 ICC titlesHead coach Daren Sammy
- Won
- 46%
- Record
- 113–134
- Rating
- 2272
West Indies T20I rating
Peak 2296
February 2026Now 2272201120142017202020232026- Last 10
- 4–5
India v West Indies T20I series 2026
- 1st T20Iat IndiaTue 6 Oct · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLost by 8 wickets27%
- 2nd T20Iat IndiaFri 9 Oct · JSCA International Stadium ComplexWon by 6 wickets22%
- 3rd T20Iat IndiaSun 11 Oct · Holkar Cricket StadiumLost by 14 runs33%
- 4th T20Iat IndiaWed 14 Oct · Rajiv Gandhi International StadiumWon by 24 runs32%
- 5th T20Iat IndiaSat 17 Oct · M Chinnaswamy StadiumNo result37%
Strengths and weaknesses
Against Full Members since Oct 2024, 46 T20Is
Strongest
- Death batting 1st
- Batting average 3rd
- Batting against pace 4th
Weakest
- Pace bowling 12th
- Middle-overs bowling 12th
- Powerplay bowling 12th
Batting
Bowling
Against the Full Members
100–129won–lost since 2006
44%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| England11 Feb 2026: won | 39 | 19 | 19 | 1 | 50% | won 11 Feb 2026, Wankhede Stadium |
| India17 Oct 2026: no result | 36 | 12 | 22 | 2 | 35% | no result 17 Oct 2026, M Chinnaswamy Stadium |
| South Africa26 Feb 2026: lost | 30 | 15 | 15 | – | 50% | lost 26 Feb 2026, Narendra Modi Stadium |
| Australia28 Jul 2025: lost | 27 | 11 | 16 | – | 41% | lost 28 Jul 2025, Warner Park, Basseterre, St Kitts |
| New Zealand13 Nov 2025: lost | 25 | 8 | 14 | 3 | 36% | lost 13 Nov 2025, University Oval |
| Pakistan3 Aug 2025: lost | 24 | 4 | 17 | 3 | 19% | lost 3 Aug 2025, Central Broward Regional Park Stadium Turf Ground |
| Bangladesh31 Oct 2025: won | 22 | 12 | 8 | 2 | 60% | won 31 Oct 2025, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| Sri Lanka14 Jun 2026: won | 21 | 10 | 11 | – | 48% | won 14 Jun 2026, Sabina Park, Kingston, Jamaica |
| Afghanistan22 Jan 2026: won | 11 | 6 | 5 | – | 55% | won 22 Jan 2026, Dubai International Cricket Stadium |
| Ireland15 Jun 2025: won | 9 | 4 | 3 | 2 | 57% | won 15 Jun 2025, Bready Cricket Club, Magheramason |
| Zimbabwe23 Feb 2026: won | 5 | 4 | 1 | – | 80% | won 23 Feb 2026, Wankhede Stadium |
Form
LLWLWLWLW–
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 17 Oct 2026 | IndiaM Chinnaswamy Stadium | M Chinnaswamy Stadium | no result No result | 37% |
| 14 Oct 2026 | IndiaRajiv Gandhi International Stadium, Uppal | Rajiv Gandhi International Stadium, Uppal | won by 24 runs | 32% |
| 11 Oct 2026 | IndiaHolkar Cricket Stadium | Holkar Cricket Stadium | lost by 14 runs | 24% |
| 9 Oct 2026 | IndiaJSCA International Stadium Complex | JSCA International Stadium Complex | won by 6 wickets | 17% |
| 6 Oct 2026 | IndiaBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | lost by 8 wickets | 19% |
| 14 Jun 2026 | Sri LankaSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | won by 5 wickets | 67% |
| 13 Jun 2026 | Sri LankaSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | lost by 37 runs | 79% |
| 11 Jun 2026 | Sri LankaSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | won by 7 wickets | 79% |
| 1 Mar 2026 | IndiaEden Gardens | Eden Gardens | lost by 5 wickets | 18% |
| 26 Feb 2026 | South AfricaNarendra Modi Stadium | Narendra Modi Stadium | lost by 9 wickets | 37% |
Against our model
39wins in 80 decided T20Is since Jan 2023
37.4wins we expected
+1.6against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 21 | 11 | 9 | – | 1 | 55% |
| 2025 | 23 | 7 | 15 | – | 1 | 32% |
| 2024 | 27 | 14 | 12 | – | 1 | 54% |
| 2023 | 13 | 8 | 5 | – | – | 62% |
| 2022 | 24 | 8 | 15 | – | 1 | 35% |
2006–2021
| 2021 | 25 | 9 | 13 | – | 3 | 41% |
|---|---|---|---|---|---|---|
| 2020 | 8 | 3 | 3 | – | 2 | 50% |
| 2019 | 12 | 2 | 10 | – | – | 17% |
| 2018 | 15 | 4 | 10 | – | 1 | 29% |
| 2017 | 10 | 6 | 4 | – | – | 60% |
| 2016 | 11 | 6 | 4 | – | 1 | 60% |
| 2015 | 5 | 3 | 2 | – | – | 60% |
| 2014 | 15 | 7 | 7 | – | 1 | 50% |
| 2013 | 5 | 3 | 2 | – | – | 60% |
| 2012 | 13 | 8 | 4 | – | 1 | 67% |
| 2011 | 5 | 2 | 3 | – | – | 40% |
| 2010 | 10 | 3 | 7 | – | – | 30% |
| 2009 | 8 | 5 | 3 | – | – | 63% |
| 2008 | 4 | 2 | 2 | – | – | 50% |
| 2007 | 5 | 2 | 3 | – | – | 40% |
| 2006 | 1 | 0 | 1 | – | – | 0% |






Shai Hope
Wicketkeeper · captain
32 · Right-handed strike-rotating top-order batter · 75 T20Is · 2,004 runs



Romario Shepherd
All-rounder
31 · Right-handed power-hitting finisher · Right-arm fast-medium bowler · 85 T20Is · 950 runs · 82 wkts

Roston Chase
All-rounder
34 · Right-handed middle-order batter · Right-arm off-spin bowler · 65 T20Is · 856 runs · 46 wkts


Gudakesh Motie
Bowler
31 · Left-arm orthodox spin bowler · Left-arm wrist-spin bowler · 55 T20Is · 205 runs · 52 wkts




Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Daren SammyBig name | 2025– | 80 | 27 | 48 | 2 | – |
| Andre ColeyTests · Career coach | 2023–2025 | 13 | 3 | 8 | 2 | – |
| Daren SammyWhite-ball · Big name | 2023–2025 | 65 | 35 | 29 | 0 | – |
| Andre ColeyInterim · Career coach | 2022–2023 | 9 | 4 | 4 | 1 | – |
| Phil SimmonsBig name | 2019–2022 | 128 | 46 | 72 | 4 | – |
| Floyd ReiferInterim · Capped | 2019 | 22 | 4 | 16 | 0 | – |
| Richard PybusInterim · Career coach | 2019 | 10 | 4 | 6 | 0 | – |
| Nic PothasInterim · Capped | 2018–2019 | 8 | 3 | 5 | 0 | – |
| Stuart LawCapped | 2017–2018 | 75 | 24 | 45 | 2 | – |
| Hendy SpringerInterim · Career coach | 2016–2017 | 13 | 2 | 10 | 0 | – |
| Phil SimmonsBig name | 2015–2016 | 35 | 11 | 19 | 4 | 1 |
| Stuart WilliamsInterim · Capped | 2014–2015 | 21 | 7 | 13 | 1 | – |
| Richie RichardsonInterim · Big name | 2014 | 6 | 5 | 0 | 0 | – |
| Ottis GibsonCapped | 2010–2014 | 173 | 65 | 91 | 11 | – |
| David WilliamsInterim · Capped | 2009–2010 | 6 | 0 | 5 | 1 | – |
| John DysonCapped | 2007–2009 | 64 | 18 | 38 | 5 | – |
| David MooreInterim · Career coach | 2007 | 12 | 3 | 7 | 1 | – |
| Bennett KingCareer coach | 2004–2007 | 63 | 23 | 33 | 5 | – |
| Gus LogieBig name | 2003–2004 | 31 | 18 | 10 | 1 | 1 |
| Roger HarperBig name | 2000–2003 | 5 | 2 | 2 | 0 | – |
| Viv RichardsInterim · Big name | 1999–2000 | – | – | – | – | – |