2015
2015 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super KingsSuper Kings | 14 | 9 | 5 | 0 | 18 | +0.709 |
| 2 | Royal Challengers BengaluruRCB | 14 | 7 | 5 | 2 | 16 | +0.973 |
| 3 | Rajasthan RoyalsRoyals | 14 | 7 | 5 | 2 | 16 | +0.062 |
| 4 | Mumbai IndiansMumbaiChampions | 14 | 8 | 6 | 0 | 16 | −0.043 |
| 5 | Kolkata Knight RidersKnight Riders | 14 | 7 | 6 | 1 | 15 | +0.286 |
| 6 | Sunrisers HyderabadSunrisers | 14 | 7 | 7 | 0 | 14 | −0.212 |
| 7 | Delhi CapitalsCapitals | 14 | 5 | 8 | 1 | 11 | −0.049 |
| 8 | Punjab KingsPunjab | 14 | 3 | 11 | 0 | 6 | −1.436 |
Top 4 to the finals