Men's T20Is
Kenya
Oddsworth T20I ranking 7thOddsworth T20I ranking 12thOddsworth T20I ranking 18thBatting ranking 8thBowling ranking 13thBatting ranking 20thBowling ranking 24thICC T20I ranking 20thICC T20I ranking 13thICC T20I ranking 32nd
- Won
- 57%
- Record
- 64–48
- Rating
- 1846
Kenya T20I rating
Now 18462020202220242026- Last 10
- 9–1
Strengths and weaknesses
Against Associates since Oct 2024, 26 T20Is
Strongest
- Powerplay batting 4th
- Batting against pace 5th
- Batting against spin 6th
Weakest
- Death bowling 46th
Batting
Bowling
Strengths and weaknesses
Against every side since Oct 2024, 27 T20Is
Strongest
- Powerplay batting 4th
- Batting against pace 6th
- Death batting 6th
Weakest
- Death bowling 58th
Batting
Bowling
Against the Associates
64–40won–lost since 2007
62%won
Against the Full Members
0–0won–lost since 2007
–won
Against every side
64–48won–lost since 2007
57%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Uganda19 Sept 2026: won | 18 | 6 | 12 | – | 33% | won 19 Sept 2026, Gahanga International Cricket Stadium, Rwanda |
| Nigeria30 Sept 2025: won | 14 | 11 | 3 | – | 79% | won 30 Sept 2025, Takashinga Sports Club, Highfield |
| Rwanda15 Sept 2026: won | 11 | 10 | 1 | – | 91% | won 15 Sept 2026, Gahanga International Cricket Stadium, Rwanda |
| Botswana17 Sept 2026: won | 7 | 6 | 1 | – | 86% | won 17 Sept 2026, Gahanga International Cricket Stadium, Rwanda |
| Ireland14 Mar 2012: lost | 5 | 0 | 5 | – | 0% | lost 14 Mar 2012, Dubai International Cricket Stadium |
| Tanzania4 Oct 2025: won | 5 | 3 | 2 | – | 60% | won 4 Oct 2025, Harare Sports Club |
| Canada26 Nov 2013: won | 4 | 3 | 1 | – | 75% | won 26 Nov 2013, Sharjah Cricket Stadium |
| Nepal30 Aug 2022: lost | 4 | 1 | 3 | – | 25% | lost 30 Aug 2022, Gymkhana Club Ground |
| Netherlands18 Oct 2019: lost | 4 | 2 | 2 | – | 50% | lost 18 Oct 2019, ICC Academy |
| Zimbabwe2 Oct 2025: lost | 4 | 0 | 4 | – | 0% | lost 2 Oct 2025, Harare Sports Club |
| Afghanistan24 Nov 2013: lost | 3 | 1 | 2 | – | 33% | lost 24 Nov 2013, Sharjah Cricket Stadium |
| Malawi28 Sept 2025: lost | 3 | 1 | 1 | 1 | 50% | lost 28 Sept 2025, Takashinga Sports Club, Highfield |
| Namibia26 Sept 2025: lost | 3 | 0 | 3 | – | 0% | lost 26 Sept 2025, Harare Sports Club |
| Seychelles23 Oct 2024: won | 3 | 3 | 0 | – | 100% | won 23 Oct 2024, Ruaraka Sports Club Ground |
| Sierra Leone13 Sept 2026: won | 3 | 3 | 0 | – | 100% | won 13 Sept 2026, Gahanga B Ground, Rwanda |
| Bahrain1 Aug 2026: won | 2 | 1 | 1 | – | 50% | won 1 Aug 2026, Gymkhana Club Ground |
| Cameroon28 May 2026: won | 2 | 2 | 0 | – | 100% | won 28 May 2026, Botswana Cricket Association Oval 1 |
| Ghana20 Mar 2024: won | 2 | 2 | 0 | – | 100% | won 20 Mar 2024, Achimota Senior Secondary School B Field |
| Mali23 May 2026: won | 2 | 2 | 0 | – | 100% | won 23 May 2026, Botswana Cricket Association Oval 2 |
| Scotland19 Oct 2019: lost | 2 | 1 | 1 | – | 50% | lost 19 Oct 2019, ICC Academy Ground No 2 |
| Bangladesh1 Sept 2007: lost | 1 | 0 | 1 | – | 0% | lost 1 Sept 2007, Gymkhana Club Ground |
| Bermuda21 Oct 2019: won | 1 | 1 | 0 | – | 100% | won 21 Oct 2019, ICC Academy |
| Gambia22 Oct 2024: won | 1 | 1 | 0 | – | 100% | won 22 Oct 2024, Gymkhana Club Ground |
| Ivory Coast30 May 2026: won | 1 | 1 | 0 | – | 100% | won 30 May 2026, Botswana Cricket Association Oval 2 |
| Lesotho21 Nov 2022: won | 1 | 1 | 0 | – | 100% | won 21 Nov 2022, Integrated Polytechnic Regional Centre |
| Mozambique19 Oct 2024: won | 1 | 1 | 0 | – | 100% | won 19 Oct 2024, Ruaraka Sports Club Ground |
| New Zealand12 Sept 2007: lost | 1 | 0 | 1 | – | 0% | lost 12 Sept 2007, Kingsmead |
| Pakistan4 Sept 2007: lost | 1 | 0 | 1 | – | 0% | lost 4 Sept 2007, Gymkhana Club Ground |
| Papua New Guinea27 Oct 2019: lost | 1 | 0 | 1 | – | 0% | lost 27 Oct 2019, Dubai International Cricket Stadium |
| Singapore23 Oct 2019: won | 1 | 1 | 0 | – | 100% | won 23 Oct 2019, ICC Academy Ground No 2 |
| Sri Lanka14 Sept 2007: lost | 1 | 0 | 1 | – | 0% | lost 14 Sept 2007, The Wanderers Stadium |
| St Helena17 Nov 2022: no result | 1 | 0 | 0 | 1 | – | no result 17 Nov 2022, Gahanga International Cricket Stadium. Rwanda |
| United Arab Emirates23 Jul 2025: lost | 1 | 0 | 1 | – | 0% | lost 23 Jul 2025, Entebbe Cricket Oval |
Form
WWWWWWWWLW
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 19 Sept 2026 | UgandaGahanga International Cricket Stadium, Rwanda | Gahanga International Cricket Stadium, Rwanda | won by 39 runs |
| 18 Sept 2026 | UgandaGahanga International Cricket Stadium, Rwanda | Gahanga International Cricket Stadium, Rwanda | lost by 47 runs |
| 17 Sept 2026 | BotswanaGahanga International Cricket Stadium, Rwanda | Gahanga International Cricket Stadium, Rwanda | won by 64 runs |
| 15 Sept 2026 | RwandaGahanga International Cricket Stadium, Rwanda | Gahanga International Cricket Stadium, Rwanda | won by 32 runs |
| 13 Sept 2026 | Sierra LeoneGahanga B Ground, Rwanda | Gahanga B Ground, Rwanda | won by 9 wickets |
| 12 Sept 2026 | UgandaGahanga B Ground, Rwanda | Gahanga B Ground, Rwanda | won by 8 wickets |
| 11 Sept 2026 | BotswanaGahanga B Ground, Rwanda | Gahanga B Ground, Rwanda | won by 10 wickets |
| 9 Sept 2026 | RwandaGahanga B Ground, Rwanda | Gahanga B Ground, Rwanda | won by 2 wickets |
| 8 Sept 2026 | Sierra LeoneGahanga B Ground, Rwanda | Gahanga B Ground, Rwanda | won by 94 runs |
| 1 Aug 2026 | BahrainGymkhana Club Ground | Gymkhana Club Ground | won by 1 wicket |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 17 | 14 | 3 | – | – | 82% |
| 2025 | 10 | 4 | 6 | – | – | 40% |
| 2024 | 19 | 13 | 6 | – | – | 68% |
| 2023 | 15 | 8 | 7 | – | – | 53% |
| 2022 | 14 | 7 | 5 | – | 2 | 58% |
2007–2021
| 2021 | 11 | 7 | 4 | – | – | 64% |
|---|---|---|---|---|---|---|
| 2019 | 8 | 4 | 4 | – | – | 50% |
| 2013 | 10 | 6 | 4 | – | – | 60% |
| 2012 | 4 | 0 | 4 | – | – | 0% |
| 2010 | 1 | 1 | 0 | – | – | 100% |
| 2008 | 1 | 0 | 1 | – | – | 0% |
| 2007 | 4 | 0 | 4 | – | – | 0% |
T20I squad
T20Is since Oct 2025
Batters


Dhiren Gondaria
15 T20Is · 603 runs · avg 54.8 · SR 172 · 11 wkts · econ 6.50
46 T20Is · last 19 Sept 2026


Wicketkeepers
All-rounders
Sachin Gill
16 T20Is · 216 runs · avg 24.0 · SR 116 · 33 wkts · econ 5.12
32 T20Is · last 19 Sept 2026
Francis Mutua
14 T20Is · 72 runs · avg 12.0 · SR 180 · 9 wkts · econ 7.44
33 T20Is · last 19 Sept 2026
Bowlers


Lucas Oluoch
12 T20Is · 68 runs · avg 22.7 · SR 119 · 15 wkts · econ 7.16
79 T20Is · last 19 Sept 2026


