Henry Shipley
- Right-handed lower-order batter
- Right-arm medium-fast bowler
T20 record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| T20s | 45 | 30 | 423 | 18.39 | 140.5 | 0/0 | 40 |
| Last 10 | 10 | 7 | 88 | 14.67 | 146.7 | 0/0 | 40 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| T20s | 45 | 699 | 45 | 21.69 | 8.38 | 5/19 |
| Last 10 | 10 | 150 | 12 | 17.58 | 8.44 | 5/19 |
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 30+ score | 2/10 | 13% | 0 | 2 | 351113140032110 |
| Took a wicket | 6/10 | 65% | 3 | 11 | 0015100131 |
- Henry Shipley has made 30 or more in 2 of the last 10 T20 innings.
- Henry Shipley has taken a wicket in 6 of the last 10 T20s bowled in, including the last 3.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 2 Feb 2025 | Canterbury | Central Districts | Basin Reserve | 10 (9) | 1/5 (1.0) | Lost by 6 wicketsL 6 wkts |
| 1 Feb 2025 | Canterbury | Northern Districts | Basin Reserve | – | 3/17 (3.0) | Won by 7 wicketsW 7 wkts |
| 19 Jan 2025 | Canterbury | Northern Districts | Seddon Park | 21 (11) | 1/23 (2.0) | Won by 23 runsW 23 runs |
| 17 Jan 2025 | Canterbury | Central Districts | McLean Park | 3 (4) | 0/40 (3.0) | Lost by 15 runsL 15 runs |
| 10 Jan 2025 | Canterbury | Auckland | Hagley Oval | 0 (2) | 0/17 (3.0) | Won by 41 runsW 41 runs |
| 7 Jan 2025 | Canterbury | Otago | Hagley Oval | 40 (17) | 1/27 (3.0) | Lost by 5 wicketsL 5 wkts |
| 3 Jan 2025 | Canterbury | Auckland | Eden Park Outer Oval | 1 (2) | 5/19 (4.0) | Lost by 13 runsL 13 runs |
| 27 Dec 2024 | Canterbury | Otago | Molyneux Park | 13* (15) | 1/29 (3.0) | Lost by 10 runsL 10 runs |
| 24 Apr 2023 | New Zealand | Pakistan | Rawalpindi Cricket Stadium | – | 0/34 (3.0) | Won by 6 wicketsW 6 wkts |
| 20 Apr 2023 | New Zealand | Pakistan | Rawalpindi Cricket Stadium | – | – | No resultNo result |
Pace and pitch map
Fastest ball142.6 kph2023
Usual pace in 2023133.0 kphQuicker balls 137.5
ODIs371 balls
FullOff sideLeg sideShort