Henry Shipley
- Right-handed lower-order batter
- Right-arm medium-fast bowler
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| ODIs | 8 | 6 | 18 | 3.60 | 46.2 | 0/0 | 7 |
| Last 8 | 8 | 6 | 18 | 3.60 | 46.2 | 0/0 | 7 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| ODIs | 8 | 387 | 15 | 23.93 | 5.57 | 5/31 |
| Last 8 | 8 | 387 | 15 | 23.93 | 5.57 | 5/31 |
Bowling style
New-ball seamer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 23.9 | 31.1 | |
| Economy | 5.57 | 5.27 | |
| Balls per wicket | 25.8 | 35.4 | |
| Dot % | 55.0 | 57.0 | |
| Boundary % | 12.1 | 10.4 | |
| Average v right-handers | 20.2 | 31.6 | |
| Economy, overs 1–10 | 4.88 | 4.88 |
387 balls bowled in ODIs · Jan 2023 – May 2023
Compare with other playersLast 8 ODIs
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 7 May 2023 | New Zealand | Pakistan | National Stadium | 3 (5) | 3/34 (9.0) | Won by 47 runsW 47 runs |
| 3 May 2023 | New Zealand | Pakistan | National Stadium | 7 (8) | 0/73 (10.0) | Lost by 26 runsL 26 runs |
| 29 Apr 2023 | New Zealand | Pakistan | Rawalpindi Cricket Stadium | – | 1/58 (10.0) | Lost by 7 wicketsL 7 wkts |
| 31 Mar 2023 | New Zealand | Sri Lanka | Seddon Park | – | 3/32 (8.3) | Won by 6 wicketsW 6 wkts |
| 25 Mar 2023 | New Zealand | Sri Lanka | Eden Park | 6 (15) | 5/31 (7.0) | Won by 198 runsW 198 runs |
| 21 Jan 2023 | New Zealand | India | Shaheed Veer Narayan Singh International Stadium | 2* (9) | 1/29 (5.0) | Lost by 8 wicketsL 8 wkts |
| 18 Jan 2023 | New Zealand | India | Rajiv Gandhi International Stadium, Uppal | 0 (1) | 2/74 (9.0) | Lost by 12 runsL 12 runs |
| 9 Jan 2023 | New Zealand | Pakistan | National Stadium | 0 (1) | 0/28 (6.0) | Lost by 6 wicketsL 6 wkts |
Pace and pitch map
Fastest ball142.6 kph2023
Usual pace in 2023133.0 kphQuicker balls 137.5
ODIs371 balls
FullOff sideLeg sideShort