
New Zealand · Durban's Super Giants · Rajshahi Warriors · Northern Districts
Kane Williamson
36New Zealand
- Right-handed top-order batter
- Right-arm off-spin bowler
- Occasional bowler
- Batting rating
- +1.2
- runs versus average over 4 overs
- Bowling rating
- −2.4
- runs versus average over 4 overs
- T20 matches
- 233
- since Oct 2011
Men's T20
- Runs a match
- +1.0
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 30 | 808 | 35.1 | 129.3 | – | – | – |
Teams
- New ZealandInternationalLast international Jun 2026
- Durban's Super GiantsSA20|5Bats at 1 · Opener · Overseas · 6 appearances in the club's latest season
- Rajshahi WarriorsBPLLast played Jan 2026
- Northern DistrictsPlunket ShieldLast played Nov 2025
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| IPL | 2015–2024 | 79 | 2,128 | 35.5 | 125.6 | 0 | 10.33 |
| T20 Blast | 2014–2025 | 35 | 978 | 32.6 | 134.3 | 3 | 6.17 |
| SA20 | 2025–2026 | 14 | 343 | 34.3 | 119.5 | – | – |
| CPL | 2017 | 10 | 172 | 17.2 | 89.1 | – | – |
| Super Smash | 2014–2021 | 3 | 192 | – | 140.1 | 1 | 6.25 |
| BPL | 2026 | 2 | 69 | 69.0 | 130.2 | – | – |
Batting style
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 129 | 132 | |
| Boundary % | 16.6 | 17.8 | |
| Dot % | 35.6 | 38.6 | |
| Sixes, % of boundaries | 24 | 30 | |
| Strike rate v pace | 137 | 138 | |
| Strike rate v spin | 115 | 123 | |
| Strike rate, first 10 balls | 106 | 118 | |
| Balls per dismissal | 27 | 20 |
728 balls · Jan 2024 – Jan 2026
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 68.6 | 31.4 | |
| Strike rate | 87 | 81 | |
| Boundary % | 9.5 | 9.2 | |
| Dot % | 49.5 | 55.9 | |
| Average v pace | 61.8 | 30.8 | |
| Average v spin | 77.7 | 32.0 | |
| Strike rate v pace | 89 | 82 | |
| Strike rate v spin | 85 | 79 |
1,107 balls · Nov 2022 – Oct 2025
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 54.9 | 29.3 | |
| Average v pace | 49.3 | 27.7 | |
| Average v spin | 64.2 | 31.9 | |
| Balls per dismissal | 101 | 54 | |
| Dot % | 71.9 | 72.3 | |
| Boundary % | 6.6 | 6.8 |
4,837 balls · Nov 2021 – Jun 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 233 | 226 | 6,388 | 5,117 | 34.3 | 124.8 | 95 | 46 | 583 | 172 | 34.5 |
| SA20 | 14 | 13 | 343 | 287 | 34.3 | 119.5 | 60 | 2 | 31 | 8 | 32.4 |
| Last 10 | 10 | 10 | 258 | 199 | 32.3 | 129.6 | 63 | 1 | 24 | 8 | 32.7 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 32.4 | 257 | 10 | 7.87 | 25.7 | 19.6 | 33.2 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 1,696 | 105.2 | 42 | 42 | 6.43 | 2 |
| Middle overs | 2,761 | 125.5 | 95 | 130 | 8.40 | 6 |
| Death (overs 16–20) | 660 | 172.6 | 49 | 24 | 7.50 | 2 |
Strengths and weaknesses
Strengths
- Runs per dismissal34.3 (field 25.5 across T20Is, IPL and 5 more)
- Death (overs 16–20), battingSR 173 (field 153 across IPL, T20Is and 5 more)
- Dot balls35% (field 38% across T20Is, IPL and 5 more)
Weaknesses
- Six-hittingone every 29.8 balls (field 20.5 across T20Is, IPL and 5 more)
- Powerplay, battingSR 105 (field 125 across T20Is, IPL and 5 more)