
Sydney Thunder · Glamorgan
Ryan Hadley
27Australia
- Right-handed batter
- Right-arm medium-fast bowler
Upcoming
T20 record
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 68 | 145 | 2 | 12.79 | 72.50 | 34.0 | 27.9 |
| BBL | 4 | 68 | 145 | 2 | 12.79 | 72.50 | 34.0 | 27.9 |
| Last 4 | 4 | 68 | 145 | 2 | 12.79 | 72.50 | 34.0 | 27.9 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 1 | 1 | 2 | 1.00 | 50.0 | 1 | 0 | 0 | 0 | 50.0 |
| BBL | 4 | 1 | 1 | 2 | 1.00 | 50.0 | 1 | 0 | 0 | 0 | 50.0 |
| Last 4 | 4 | 1 | 1 | 2 | 1.00 | 50.0 | 1 | 0 | 0 | 0 | 50.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 24 | 12.25 | 0 |
| Middle overs | 0 | – | 0 | 18 | 10.33 | 0 |
| Death (overs 16–20) | 2 | 50.0 | 1 | 14 | 10.71 | 2 |
| BBL Power Surge | 0 | – | 0 | 12 | 20.00 | 0 |
Team
Leagues
| Years | Mat | Wkts | Econ | Runs | Avg | SR | |
|---|---|---|---|---|---|---|---|
| BBL | 2025–2026 | 4 | 2 | 12.79 | 1 | 1.00 | 50.0 |
Last 4 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 16 Jan 2026 | Sydney Thunder | Sydney Sixers | Sydney Cricket Ground | – | 0/48 (2.2) | Lost by 5 wicketsL 5 wkts |
| 12 Jan 2026 | Sydney Thunder | Melbourne Renegades | Sydney Showground Stadium | – | 2/37 (4.0) | Won by 4 wickets (DLS)W 4 wkts (DLS) |
| 10 Jan 2026 | Sydney Thunder | Brisbane Heat | The Gabba | – | 0/28 (2.0) | Lost by 7 wicketsL 7 wkts |
| 28 Dec 2025 | Sydney Thunder | Melbourne Stars | Manuka Oval | 1 (2) | 0/32 (3.0) | Lost by 9 wicketsL 9 wkts |