England · Sydney Sixers · MI London · Surrey · Desert Vipers
Sam Curran
28England
- Left-handed middle-order batter
- Left-arm medium-fast bowler
- New-ball bowler
- Batting rating
- +3.2
- runs versus average over 4 overs
- Bowling rating
- −0.8
- runs versus average over 4 overs
- T20 matches
- 301
- since Jun 2015
Men's T20
- Runs a match
- +2.2
- above an average player
- ICC rank
- –
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 84 | 1,956 | 36.2 | 137.0 | 62 | 31.7 | 9.17 |
Men's One-day
- Runs a match
- +0.1
- above an average player
- ICC rank
- –
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 12 | 200 | 22.2 | 74.4 | 10 | 40.2 | 5.97 |
Teams
- EnglandInternationalLast international Jul 2026
- Sydney SixersKFC BBL|16Unsigned · Overseas · 4 appearances for the club
- MI LondonThe HundredLast played Aug 2026
- SurreyT20 Blast, County ChampionshipLast played Jun 2026
- Desert VipersILT20Last played Jan 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| T20 Blast | 2015–2026 | 101 | 2,056 | 25.7 | 137.5 | 94 | 8.44 |
| IPL | 2019–2025 | 64 | 997 | 24.9 | 136.4 | 59 | 9.74 |
| ILT20 | 2024–2026 | 27 | 808 | 50.5 | 134.4 | 18 | 8.48 |
| SA20 | 2023–2024 | 19 | 231 | 16.5 | 118.5 | 14 | 9.52 |
| Super Smash | 2017–2018 | 8 | 157 | 26.2 | 161.9 | 8 | 9.11 |
| BBL | 2026 | 4 | 71 | 35.5 | 139.2 | 5 | 9.60 |
Batting style
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 136 | 137 | |
| Boundary % | 15.4 | 16.9 | |
| Dot % | 31.4 | 34.2 | |
| Sixes, % of boundaries | 36 | 36 | |
| Strike rate v pace | 145 | 144 | |
| Strike rate v spin | 123 | 127 | |
| Strike rate, first 10 balls | 113 | 116 | |
| Balls per dismissal | 27 | 18 |
2,015 balls · Dec 2023 – Jul 2026
Balanced lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 21.1 | 27.4 | |
| Strike rate | 87 | 90 | |
| Boundary % | 8.4 | 9.7 | |
| Dot % | 47.3 | 49.8 | |
| Average v pace | 19.6 | 25.4 | |
| Average v spin | 23.6 | 30.7 | |
| Strike rate v pace | 96 | 98 | |
| Strike rate v spin | 76 | 82 |
535 balls · Nov 2022 – Jul 2026
Ultra-aggressive middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 46.1 | 31.5 | |
| Average v pace | 45.4 | 29.4 | |
| Average v spin | 48.0 | 38.1 | |
| Balls per dismissal | 56 | 59 | |
| Dot % | 60.4 | 73.2 | |
| Boundary % | 11.9 | 7.1 |
1,072 balls · Apr 2022 – Jun 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 301 | 249 | 5,037 | 3,728 | 26.2 | 135.1 | 102 | 30 | 375 | 223 | 33.4 |
| BBL | 4 | 3 | 71 | 51 | 35.5 | 139.2 | 53 | 1 | 7 | 2 | 33.3 |
| Last 10 | 10 | 7 | 122 | 88 | 24.4 | 138.6 | 41 | 0 | 13 | 2 | 30.7 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 279 | 888.3 | 7,928 | 266 | 8.92 | 29.8 | 20.0 | 34.4 |
| BBL | 3 | 10.0 | 96 | 5 | 9.60 | 19.2 | 12.0 | 28.3 |
| Last 10 | 5 | 16.0 | 142 | 7 | 8.88 | 20.3 | 13.7 | 30.2 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 502 | 113.7 | 16 | 2,149 | 8.33 | 80 |
| Middle overs | 2,184 | 125.0 | 87 | 1,640 | 8.90 | 68 |
| Death (overs 16–20) | 1,037 | 166.7 | 89 | 1,542 | 9.78 | 118 |
| BBL Power Surge | 5 | 140.0 | 0 | 0 | – | 0 |
Strengths and weaknesses
Weaknesses
- Powerplay, battingSR 114 (field 133 across T20 Blast, IPL and 4 more)
- Middle overs, bowling8.90 an over (field 7.96 across T20 Blast, T20Is and 5 more)