Titans, last 5
LWLWL
- 27 Oct 2024 Lions won by 8 wickets v Lions
- 25 Oct 2024 Titans won by 19 runs v Western Province
- 22 Oct 2024 Lions won by 7 wickets v Lions
- 19 Oct 2024 Titans won by 6 wickets v Warriors
- 13 Oct 2024 Knights won by 32 runs v Knights
Western Province, last 5
LWWWL
- 25 Oct 2024 Titans won by 19 runs v Titans
- 23 Oct 2024 Western Province won by 41 runs v North West
- 18 Oct 2024 Western Province won by 6 wickets v Knights
- 16 Oct 2024 Western Province won by 4 wickets v Lions
- 13 Oct 2024 Dolphins won by 4 wickets v Dolphins
Head to head
3Titans wins since 2022
0Western Province wins since 2022
- 25 Oct 2024 Titans won by 19 runs at SuperSport Park
- 21 Oct 2022 Titans won by 16 runs at JB Marks Oval
- 19 Feb 2022 Titans won by 7 wickets at St George's Park
Titans predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | Rivaldo Moonsamy280 runs, SR 137 | −1.7 | – | |
| 2 | ![]() | Lhuan-dre Pretorius378 runs, SR 176 | +3.1 | – |
| 3 | ![]() | Dayyaan Galiem4 overs33 runs, SR 92; 8 wkts, econ 10.39 (form 19 months old) | −1.1 | −1.4 |
| 4 | ![]() | Tshepang Dithole91 runs, SR 98 (form 23 months old) | −2.4 | – |
| 5 | ![]() | Sinethemba Qeshilekeeper98 runs, SR 120 (form 23 months old) | −1.8 | – |
| 6 | ![]() | Donovan Ferreira2 overs220 runs, SR 156; 4 wkts, econ 6.63 | +3.7 | +0.5 |
| 7 | ![]() | Evan Jones1 over131 runs, SR 151; 0 wkts, econ 13.00 | +0.9 | −0.6 |
| 8 | Beyers Swanepoel4 overs11 wkts, econ 10.32 | – | −3.6 | |
| 9 | Andile Phehlukwayo2 overs4 wkts, econ 9.20 (form 19 months old) | – | −0.9 | |
| 10 | ![]() | Eathan Bosch4 overs8 wkts, econ 9.35 | – | −1.8 |
| 11 | ![]() | Junior Dala3 overs7 wkts, econ 9.74 (form 19 months old) | – | −1.9 |
Western Province predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | Daniel Smithkeeper234 runs, SR 125 | −2.0 | – | |
| 2 | ![]() | Valentine Kitime116 runs, SR 98 (form 23 months old) | −3.0 | – |
| 3 | ![]() | Josh van Heerden2 overs355 runs, SR 152; 6 wkts, econ 6.98 | +2.6 | −0.6 |
| 4 | Eddie Moore293 runs, SR 119 (form 23 months old) | −0.2 | – | |
| 5 | ![]() | David Bedinghamunsigned198 runs, SR 130 | +0.1 | – |
| 6 | ![]() | Kyle Verreynneunsigned184 runs, SR 107 | +0.3 | – |
| 7 | Mihlali Mpongwana4 overs171 runs, SR 106; 12 wkts, econ 8.34 (form 23 months old) | −2.0 | −1.8 | |
| 8 | ![]() | George Linde4 overs12 wkts, econ 7.91 | – | +1.7 |
| 9 | Oliver Whitehead2 overs1 wkts, econ 10.50 (form 23 months old) | – | −1.2 | |
| 10 | ![]() | Kyle Simmonds4 overs8 wkts, econ 6.22 (form 19 months old) | – | +0.1 |
| 11 | ![]() | Nandre Burger4 overs10 wkts, econ 10.18 | – | +1.0 |














