Dolphins, last 5
LLWWL
- 19 Oct 2024 Boland won by 4 runs v Boland
- 16 Oct 2024 Dolphins won by 6 wickets v Knights
- 13 Oct 2024 Dolphins won by 4 wickets v Western Province
- 9 Oct 2024 North West won by 43 runs v North West
- 6 Oct 2024 Lions won by 9 runs v Lions
Lions, last 5
WLWWW
- 27 Oct 2024 Lions won by 8 wickets v Titans
- 22 Oct 2024 Lions won by 7 wickets v Titans
- 19 Oct 2024 Lions won by 5 runs v North West
- 16 Oct 2024 Western Province won by 4 wickets v Western Province
- 12 Oct 2024 Lions won by 6 wickets v Boland
Head to head
3Dolphins wins since 2012
10Lions wins since 2012
- 6 Oct 2024 Lions won by 9 runs at The Wanderers Stadium
- 26 Oct 2022 Dolphins won by 9 wickets at JB Marks Oval
- 10 Feb 2022 Lions won by 8 runs at St George's Park
- 28 Feb 2021 Lions won by 4 wickets at Kingsmead
Dolphins predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | ![]() | Grant Roelofsenkeeper313 runs, SR 133 (form 23 months old) | −1.1 | – |
| 2 | Josh Richards95 runs, SR 95 (form 23 months old) | −3.8 | – | |
| 3 | Bryce Parsons1 over236 runs, SR 124; 7 wkts, econ 9.62 | −1.7 | −0.3 | |
| 4 | ![]() | Marques Ackerman234 runs, SR 142 | +0.7 | – |
| 5 | ![]() | Jason Smith3 overs102 runs, SR 126 | −0.2 | −0.9 |
| 6 | ![]() | Khaya Zondo213 runs, SR 116 (form 23 months old) | −0.9 | – |
| 7 | Hanu Viljoen2 matches, 15 runs off 10 balls (form 23 months old) | −0.8 | – | |
| 8 | ![]() | Andile Simelane4 overs6 wkts, econ 10.61 | – | −2.9 |
| 9 | ![]() | Prenelan Subrayen4 overs12 wkts, econ 8.08 | – | +0.9 |
| 10 | ![]() | Keith Dudgeon4 overs9 wkts, econ 8.30 | – | −1.6 |
| 11 | Okuhle Cele4 overs11 wkts, econ 7.59 (form 23 months old) | – | −1.9 |
Lions predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | ![]() | Zubayr Hamza247 runs, SR 107 (form 22 months old) | −4.9 | – |
| 2 | ![]() | Reeza Hendricks1 over302 runs, SR 136 | +1.1 | −0.4 |
| 3 | ![]() | Wandile Makwetu113 runs, SR 119 (form 23 months old) | −2.2 | – |
| 4 | ![]() | Quinton de Kockkeeper319 runs, SR 163 | +2.7 | – |
| 5 | Mitchell van Buuren148 runs, SR 93 (form 19 months old) | −1.9 | – | |
| 6 | Connor Esterhuizen305 runs, SR 167 | −0.5 | – | |
| 7 | ![]() | Delano Potgieter3 overs43 runs, SR 96; 3 wkts, econ 8.68 | −1.1 | −1.1 |
| 8 | ![]() | Gerald Coetzee4 overs13 wkts, econ 7.98 | – | +0.2 |
| 9 | ![]() | Bjorn Fortuin4 overs16 wkts, econ 6.58 | – | +1.9 |
| 10 | ![]() | Lutho Sipamla4 overs10 wkts, econ 10.86 | – | −1.1 |
| 11 | ![]() | Nqaba Peter4 overs5 wkts, econ 8.97 | – | −3.4 |















