International series · ODI
New Zealand v India
ODI series 20265 ODIs4–15 Nov 2026In New Zealand
Series prediction
New Zealand48%India52%
- Likeliest scoreline
- India 3–2 32%
India have a predicted XI rated 14 runs a match better. That outweighs New Zealand's 8-point edge at home and New Zealand's higher place in our ODI rankings (1st to 2nd).
Every scoreline
- New Zealand 5–03%
- New Zealand 4–115%
- New Zealand 3–231%
- India 3–232%
- India 4–117%
- India 5–03%
Upcoming
New Zealand49%India51%
1st ODILive3:00pm NZDTDay/night
Eden Park, Auckland
- 1st innings par
- 280 runs
- Batting first
- New Zealand 288India 258
New ZealandIndia
2nd ODI3:00pm NZDTDay/night
Wellington Regional Stadium, Wellington
New ZealandIndia
3rd ODI3:00pm NZDTDay/night
Seddon Park, Hamilton
New ZealandIndia
4th ODI3:00pm NZDTDay/night
Bay Oval, Mount Maunganui
New ZealandIndia
5th ODI3:00pm NZDTDay/night
Bay Oval, Mount Maunganui
Predicted run lines New Zealand v India ODI series 2026
| Rank | Player | Matches | Exp. runs |
|---|---|---|---|
| 1 | Shubman GillIndia | 5 | 262 |
| 2 | Virat KohliIndia | 5 | 253 |
| 3 | Daryl MitchellNew Zealand | 5 | 249 |
| 4 | Rohit SharmaIndia | 5 | 233 |
| 5 | Shreyas IyerIndia | 5 | 191 |
| 6 | Devon ConwayNew Zealand | 5 | 186 |
| 7 | KL RahulIndia | 5 | 181 |
| 8 | Will YoungNew Zealand | 5 | 163 |
| 9 | Mark ChapmanNew Zealand | 5 | 156 |
| 10 | Ishan KishanIndia | 5 | 155 |
Head to head
58ODIs since Dec 2002
23New Zealand wins
30India wins
14–8In New Zealand, 26 ODIs, 4 tied or no result
Bilateral series
| Season | Hosts | ODIs | New Zealand | India | Won by |
|---|---|---|---|---|---|
| 2025/26 | India | 3 | 2 | 1 | New Zealand |
| 2022/23 | New Zealand | 6 | 1 | 3 | India |
| 2019/20 | New Zealand | 3 | 3 | 0 | New Zealand |
| 2018/19 | New Zealand | 5 | 1 | 4 | India |
| 2017/18 | India | 3 | 1 | 2 | India |
| 2016/17 | India | 5 | 2 | 3 | India |
| 2013/14 | New Zealand | 5 | 4 | 0 | New Zealand |
| 2010/11 | India | 5 | 0 | 5 | India |
Last ten meetings
| Date | Ground | Scores | Result |
|---|---|---|---|
| 18 Jan 2026 | Holkar Cricket Stadium | New Zealand 337-8 (50) · India 296 (46) | New Zealand won by 41 runs |
| 14 Jan 2026 | Saurashtra Cricket Association Stadium | India 284-7 (50) · New Zealand 286-3 (47.3) | New Zealand won by 7 wickets |
| 11 Jan 2026 | Kotambi Stadium | New Zealand 300-8 (50) · India 306-6 (49) | India won by 4 wickets |
| 9 Mar 2025 | Dubai International Cricket Stadium | New Zealand 251-7 (50) · India 254-6 (49) | India won by 4 wickets |
| 2 Mar 2025 | Dubai International Cricket Stadium | India 249-9 (50) · New Zealand 205 (45.3) | India won by 44 runs |
| 15 Nov 2023 | Wankhede Stadium | India 397-4 (50) · New Zealand 327 (48.5) | India won by 70 runs |
| 22 Oct 2023 | Himachal Pradesh Cricket Association Stadium | New Zealand 273 (50) · India 274-6 (48) | India won by 4 wickets |
| 24 Jan 2023 | Holkar Cricket Stadium | India 385-9 (50) · New Zealand 295 (41.2) | India won by 90 runs |
| 21 Jan 2023 | Shaheed Veer Narayan Singh International Stadium | New Zealand 108 (34.3) · India 111-2 (20.1) | India won by 8 wickets |
| 18 Jan 2023 | Rajiv Gandhi International Stadium, Uppal | India 349-8 (50) · New Zealand 337 (49.2) | India won by 12 runs |
The teams
The grounds
| Ground | ODIs | Par | First inningssince 2019 | Highest | Won batting first | New Zealand herewon–lost |
|---|---|---|---|---|---|---|
| Eden Park Auckland | 29 | 280 | 286 (4) | 336 | 45% (9 of 20) | 13–12 |
| Wellington Regional Stadium Wellington | 22 | 277 | 237 (2) | 393 | 48% (10 of 21) | 12–7 |
| Seddon Park Hamilton | 31 | 271 | 228 (8) | 363 | 33% (8 of 24) | 21–6 |
| Bay Oval Mount Maunganui | 13 | 280 | 283 (7) | 371 | 42% (5 of 12) | 7–5 |
Top performers, New Zealand v India
Runs
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Virat Kohli IND | 36 | 1,897 | 57.5 | 96.6 |
| LRPL Taylor NZ | 34 | 1,385 | 47.8 | 84.8 |
| Kane Williamson NZ | 30 | 1,239 | 44.3 | 75.6 |
| Rohit Sharma IND | 32 | 1,134 | 36.6 | 85.3 |
| Martin Guptill NZ | 33 | 925 | 28.9 | 84.0 |
| Tom Latham NZ | 24 | 904 | 45.2 | 92.4 |
| MS Dhoni IND | 24 | 901 | 50.1 | 81.3 |
| V Sehwag IND | 16 | 852 | 56.8 | 108.4 |
Wickets
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Mohammed Shami IND | 16 | 38 | 21.2 | 6.14 |
| Tim Southee NZ | 24 | 38 | 36.2 | 6.33 |
| Kuldeep Yadav IND | 16 | 27 | 30.2 | 5.90 |
| KD Mills NZ | 23 | 27 | 34.7 | 5.02 |
| Trent Boult NZ | 15 | 26 | 28.3 | 5.06 |
| Z Khan IND | 14 | 23 | 23.4 | 4.80 |
| Yuzvendra Chahal IND | 13 | 22 | 28.7 | 5.42 |
| Matt Henry NZ | 11 | 21 | 21.0 | 4.48 |
In this series' squads
Highest scores, New Zealand v India
Team totals
| Total | Team | Ground | Date |
|---|---|---|---|
| 397-4 | India | Wankhede Stadium | Nov 2023 |
| 392-4 | India | AMI Stadium | Mar 2009 |
| 385-9 | India | Holkar Cricket Stadium | Jan 2023 |
| 353-5 | India | Lal Bahadur Shastri Stadium, Hyderabad, Deccan | Nov 2003 |
| 349-8 | India | Rajiv Gandhi International Stadium, Uppal | Jan 2023 |
Individual innings
| Score | Batter | For | Ground | Date |
|---|---|---|---|---|
| 208 (149) | Shubman Gill | India | Rajiv Gandhi International Stadium, Uppal | Jan 2023 |
| 163* (133) | SR Tendulkar | India | AMI Stadium | Mar 2009 |
| 154* (134) | Virat Kohli | India | Punjab Cricket Association IS Bindra Stadium | Oct 2016 |
| 147 (138) | Rohit Sharma | India | Green Park | Oct 2017 |
| 145* (104) | Tom Latham | New Zealand | Eden Park | Nov 2022 |
Bowling in an innings
| Figures | Bowler | For | Ground | Date |
|---|---|---|---|---|
| 7/57 (9.5) | Mohammed Shami | India | Wankhede Stadium | Nov 2023 |
| 5/18 (6.0) | A Mishra | India | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Oct 2016 |
| 5/21 (10.0) | TA Boult | New Zealand | Seddon Park | Jan 2019 |
| 5/22 (8.4) | AR Adams | New Zealand | Queenstown Events Centre | Jan 2003 |
| 5/42 (10.0) | CV Varun | India | Dubai International Cricket Stadium | Mar 2025 |