
England · MI London · Surrey · Gujarat Giants · Hobart Hurricanes
Danielle Wyatt
35England
- Right-handed ultra-aggressive opener
- Right-arm off-spin bowler
Women's T20
- Runs a match
- +8.3
- above an average player
- ICC rank
- 12
- 646 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 62 | 1,928 | 35.7 | 141.8 | – | – | – |
Women's One-day
- Runs a match
- +7.3
- above an average player
- ICC rank
- 50
- 445 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 22 | 817 | 43.0 | 112.4 | – | – | – |
Batting style
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 141 | 106 | |
| Boundary % | 20.4 | 14.4 | |
| Dot % | 34.8 | 46.2 | |
| Sixes, % of boundaries | 12 | 10 | |
| Strike rate v pace | 117 | 104 | |
| Strike rate v spin | 147 | 102 | |
| Strike rate, first 10 balls | 117 | 96 | |
| Balls per dismissal | 24 | 21 |
1,634 balls · Dec 2023 – Jul 2026
Ultra-aggressive middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 34.5 | 28.9 | |
| Strike rate | 106 | 77 | |
| Boundary % | 12.8 | 8.6 | |
| Dot % | 42.1 | 55.6 | |
| Average v pace | 27.9 | 28.0 | |
| Average v spin | 28.8 | 25.1 | |
| Strike rate v pace | 88 | 78 | |
| Strike rate v spin | 109 | 72 |
1,166 balls · Sept 2022 – May 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 23.5 | 28.3 | |
| Average v spin | 15.5 | 25.2 | |
| Balls per dismissal | 34 | 55 | |
| Dot % | 64.6 | 74.2 | |
| Boundary % | 9.5 | 6.9 |
274 balls · Jun 2023 – Jan 2025